I pick some as below.
132 | Active | 90 | 2.0.0.201603142138 | openHAB Core
133 | Active | 80 | 2.0.0.201603142138 | openHAB Karaf Integration
159 | Active | 80 | 2.0.0.201603142138 | openHAB 1.x Compatibility Layer
160 | Active | 80 | 2.0.0.201603142138 | openHAB REST Documentation
161 | Active | 80 | 1.9.0.201603240211 | openHAB RRD4j Persistence Bundle
162 | Resolved | 80 | 2.0.0.201603142138 | openHAB Basic UI Fragment, Hosts: 152
163 | Active | 80 | 2.0.0.201603142138 | openHAB Classic UI Fragment
164 | Active | 80 | 2.0.0.201603142138 | openHAB Dashboard UI
165 | Active | 80 | 2.0.0.201603142138 | openHAB Classic Iconset
166 | Resolved | 80 | 2.0.0.201603142138 | openHAB Paper UI Theme Fragment, Hosts: 154
168 | Active | 80 | 2.0.0.201603021555 | openHAB Serial Transport Bundle
170 | Active | 80 | 2.0.0.201603092334 | Network Binding
171 | Active | 80 | 2.0.0.201603112240 | SomeSystem2 Binding
173 | Active | 80 | 2.0.0.201603100003 | SomeSystem Binding
179 | Active | 80 | 2.0.0.201604012138 | ZWave Binding
188 | Active | 80 | 2.0.0.201603311030 | HABmin User Interface
189 | Active | 80 | 2.0.0.201604282045 | Orvibo Binding
190 | Active | 80 | 1.9.0.201604270024 | openHAB Weather Binding
Thank you very much for your information.
Are you talking about below one,