ConnectorIO OpenHAB 3.x BACnet Add-on won't install

Maurice from TemcoControls.com here, we’ll do our best to help out. Asher, have you tried just reading and writing directly to the bacnet instance of the subnet devices. The T3 controller should be able to pick up any IP based messages destined for subnet devices and route packets transparently to the subnet and back. There’s no programming required on board the T3 controller to set that up. For general bacnet debugging we use Yabe which I see from reading this forum a bit more just now you are well familiar with. If you can see our subnet devices with that you should be able to see them from your OpenHab environment.

Also here’s a writeup I did for using wireshark on RS485 / MSTP subnets, this could be helpful in your MSTP debugging: https://temcocontrols.com/troubleshooting-bacnet-mstp-traffic-wireshark/

We’re standing by to help out more.

After looking at wireshark traffic one difference I see is yabe generates “structured-object-list” requests and Wacnet generates “object-list” requests. I don’t have a BACNet spec so I don’t know the difference.

The yabe request generates an “error” response while the Wacnet request generates an “abort” response.

Can you cross check that with YABE? Key aspect is how request is being addressed. We know that both wacnet and openhab binding can’t reach device behind T3. If you can confirm yabe can pass it and read out sensors connected to controller we just need to make sure we follow same addressing.

This is long so breaking into two parts. Here’s the packet trace from WACNet. 192288 is the T3-TB on Ethernet. 194235 is the TSTAT on an RS485 subnet.

WACNet reads and populates the objects in 19288, but not 194235

530 4.832077 192.168.3.5 192.168.3.255 BACnet-APDU 75 Unconfirmed-REQ i-Am device,192288
541 5.009839 192.168.3.5 192.168.3.255 BACnet-APDU 70 Unconfirmed-REQ i-Am device,194235
734 5.723329 192.168.3.41 192.168.3.5 BACnet-APDU 69 Confirmed-REQ readProperty[ 8] device,192288 protocol-services-supported
738 5.731939 192.168.3.5 192.168.3.41 BACnet-APDU 77 Complex-ACK readProperty[ 8] device,192288 protocol-services-supported
741 5.736033 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[230]
742 5.736116 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[231]
743 5.736150 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[232]
744 5.736189 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[233]
745 5.736227 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[234]
748 5.741531 192.168.3.5 192.168.3.41 BACnet-APDU 73 Complex-ACK readPropertyMultiple[230]
754 5.748066 192.168.3.41 192.168.3.5 BACnet-APDU 64 Confirmed-REQ readProperty[238] device,194235 protocol-services-supported
757 5.750904 192.168.3.41 192.168.3.5 BACnet-APDU 69 Confirmed-REQ readProperty[239] device,192288 protocol-services-supported
758 5.752192 192.168.3.5 192.168.3.41 BACnet-APDU 76 Complex-ACK readPropertyMultiple[231]
764 5.760982 192.168.3.41 192.168.3.5 BACnet-APDU 64 Confirmed-REQ readProperty[ 10] device,194235 protocol-services-supported
767 5.763729 192.168.3.5 192.168.3.41 BACnet-APDU 73 Complex-ACK readPropertyMultiple[232]
774 5.774442 192.168.3.5 192.168.3.41 BACnet-APDU 76 Complex-ACK readPropertyMultiple[233]
777 5.783742 192.168.3.41 192.168.3.5 BACnet-APDU 69 Confirmed-REQ readProperty[241] (128) Vendor Proprietary Value,5 present-value
778 5.784171 192.168.3.41 192.168.3.5 BACnet-APDU 69 Confirmed-REQ readProperty[242] multi-state-value,1 present-value
779 5.784264 192.168.3.5 192.168.3.41 BACnet-APDU 73 Complex-ACK readPropertyMultiple[234]
780 5.788505 192.168.3.41 192.168.3.5 BACnet-APDU 69 Confirmed-REQ readProperty[243] calendar,3 present-value
786 5.801075 192.168.3.5 192.168.3.41 BACnet-APDU 77 Complex-ACK readProperty[239] device,192288 protocol-services-supported
794 5.816020 192.168.3.5 192.168.3.41 BACnet-APDU 76 Complex-ACK readProperty[241] (128) Vendor Proprietary Value,5 present-value
795 5.818708 192.168.3.41 192.168.3.5 BACnet-APDU 75 Confirmed-REQ readPropertyMultiple[244]
796 5.824651 192.168.3.5 192.168.3.41 BACnet-APDU 71 Complex-ACK readProperty[242] multi-state-value,1 present-value
808 5.830039 192.168.3.41 192.168.3.5 BACnet-APDU 64 Confirmed-REQ readProperty[247] device,194235 protocol-services-supported
810 5.834685 192.168.3.5 192.168.3.41 BACnet-APDU 71 Complex-ACK readProperty[243] calendar,3 present-value
813 5.844717 192.168.3.5 192.168.3.41 BACnet-APDU 91 Complex-ACK readPropertyMultiple[244]
849 6.012405 192.168.3.5 192.168.3.41 BACnet-APDU 72 Complex-ACK readProperty[238] device,194235 protocol-services-supported
936 6.329568 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[248]
938 6.337256 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[249]
939 6.338570 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[250]
940 6.339115 192.168.3.5 192.168.3.41 BACnet-APDU 76 Complex-ACK readPropertyMultiple[248]
944 6.348695 192.168.3.5 192.168.3.41 BACnet-APDU 76 Complex-ACK readPropertyMultiple[249]
945 6.356115 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[251]
946 6.357979 192.168.3.5 192.168.3.41 BACnet-APDU 72 Complex-ACK readPropertyMultiple[250]
949 6.361029 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[252]
950 6.361076 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[253]
962 6.367581 192.168.3.5 192.168.3.41 BACnet-APDU 73 Complex-ACK readPropertyMultiple[251]
965 6.377072 192.168.3.5 192.168.3.41 BACnet-APDU 73 Complex-ACK readPropertyMultiple[252]
966 6.379207 192.168.3.41 192.168.3.5 BACnet-APDU 69 Confirmed-REQ readProperty[254] calendar,1 present-value
967 6.386385 192.168.3.5 192.168.3.41 BACnet-APDU 72 Complex-ACK readPropertyMultiple[253]
970 6.395788 192.168.3.5 192.168.3.41 BACnet-APDU 71 Complex-ACK readProperty[254] calendar,1 present-value
1721 11.730155 192.168.3.41 192.168.3.5 BACnet-APDU 69 Confirmed-REQ readProperty[ 8] device,192288 protocol-services-supported
1726 11.738788 192.168.3.5 192.168.3.41 BACnet-APDU 77 Complex-ACK readProperty[ 8] device,192288 protocol-services-supported
1732 11.781698 192.168.3.41 192.168.3.5 BACnet-APDU 64 Confirmed-REQ readProperty[ 10] device,194235 protocol-services-supported
1734 11.782826 192.168.3.41 192.168.3.5 BACnet-APDU 64 Confirmed-REQ readProperty[238] device,194235 protocol-services-supported
1740 11.832375 192.168.3.41 192.168.3.5 BACnet-APDU 64 Confirmed-REQ readProperty[247] device,194235 protocol-services-supported
1760 12.028666 192.168.3.5 192.168.3.41 BACnet-APDU 72 Complex-ACK readProperty[ 10] device,194235 protocol-services-supported
1796 12.525029 192.168.3.5 192.168.3.41 BACnet-APDU 72 Complex-ACK readProperty[247] device,194235 protocol-services-supported
2140 17.743001 192.168.3.41 192.168.3.5 BACnet-APDU 69 Confirmed-REQ readProperty[ 8] device,192288 protocol-services-supported
2144 17.753466 192.168.3.5 192.168.3.41 BACnet-APDU 77 Complex-ACK readProperty[ 8] device,192288 protocol-services-supported
2146 17.794058 192.168.3.41 192.168.3.5 BACnet-APDU 64 Confirmed-REQ readProperty[ 10] device,194235 protocol-services-supported
2148 17.795592 192.168.3.41 192.168.3.5 BACnet-APDU 64 Confirmed-REQ readProperty[238] device,194235 protocol-services-supported
2149 17.845643 192.168.3.41 192.168.3.5 BACnet-APDU 64 Confirmed-REQ readProperty[247] device,194235 protocol-services-supported
2157 18.034342 192.168.3.5 192.168.3.41 BACnet-APDU 72 Complex-ACK readProperty[ 10] device,194235 protocol-services-supported
2335 20.283752 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[255]
2336 20.286996 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 0]
2337 20.292878 192.168.3.5 192.168.3.41 BACnet-APDU 73 Complex-ACK readPropertyMultiple[255]
2338 20.295829 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 1]
2339 20.297415 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 2]
2340 20.301845 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 3]
2341 20.302194 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 4]
2342 20.302288 192.168.3.5 192.168.3.41 BACnet-APDU 76 Complex-ACK readPropertyMultiple[ 0]
2343 20.310900 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 5]
2344 20.313695 192.168.3.5 192.168.3.41 BACnet-APDU 73 Complex-ACK readPropertyMultiple[ 1]
2345 20.323184 192.168.3.5 192.168.3.41 BACnet-APDU 76 Complex-ACK readPropertyMultiple[ 2]
2348 20.336144 192.168.3.5 192.168.3.41 BACnet-APDU 73 Complex-ACK readPropertyMultiple[ 3]
2349 20.339783 192.168.3.41 192.168.3.5 BACnet-APDU 69 Confirmed-REQ readProperty[ 6] calendar,3 present-value
2350 20.346207 192.168.3.5 192.168.3.41 BACnet-APDU 73 Complex-ACK readPropertyMultiple[ 4]
2351 20.356655 192.168.3.5 192.168.3.41 BACnet-APDU 78 Complex-ACK readPropertyMultiple[ 5]
2352 20.365693 192.168.3.5 192.168.3.41 BACnet-APDU 71 Complex-ACK readProperty[ 6] calendar,3 present-value
2373 21.355534 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 7]
2374 21.355615 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 8]
2375 21.356076 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 9]
2378 21.361341 192.168.3.5 192.168.3.41 BACnet-APDU 76 Complex-ACK readPropertyMultiple[ 7]
2379 21.370216 192.168.3.5 192.168.3.41 BACnet-APDU 76 Complex-ACK readPropertyMultiple[ 8]
2380 21.371381 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 10]
2381 21.379185 192.168.3.5 192.168.3.41 BACnet-APDU 72 Complex-ACK readPropertyMultiple[ 9]
2382 21.379842 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 11]
2383 21.380900 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 12]
2384 21.388915 192.168.3.5 192.168.3.41 BACnet-APDU 73 Complex-ACK readPropertyMultiple[ 10]
2385 21.399668 192.168.3.5 192.168.3.41 BACnet-APDU 73 Complex-ACK readPropertyMultiple[ 11]
2386 21.401796 192.168.3.41 192.168.3.5 BACnet-APDU 69 Confirmed-REQ readProperty[ 13] calendar,1 present-value
2387 21.408977 192.168.3.5 192.168.3.41 BACnet-APDU 72 Complex-ACK readPropertyMultiple[ 12]
2388 21.417654 192.168.3.5 192.168.3.41 BACnet-APDU 71 Complex-ACK readProperty[ 13] calendar,1 present-value
2801 35.300597 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 14]
2802 35.300651 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 15]
2803 35.306430 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 16]
2804 35.306476 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 17]
2805 35.307416 192.168.3.5 192.168.3.41 BACnet-APDU 76 Complex-ACK readPropertyMultiple[ 14]
2806 35.316383 192.168.3.5 192.168.3.41 BACnet-APDU 73 Complex-ACK readPropertyMultiple[ 15]
2807 35.320492 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 18]
2808 35.325322 192.168.3.5 192.168.3.41 BACnet-APDU 76 Complex-ACK readPropertyMultiple[ 16]
2809 35.326969 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 19]
2810 35.327012 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 20]
2811 35.334648 192.168.3.5 192.168.3.41 BACnet-APDU 73 Complex-ACK readPropertyMultiple[ 17]
2812 35.344166 192.168.3.5 192.168.3.41 BACnet-APDU 73 Complex-ACK readPropertyMultiple[ 18]
2813 35.346972 192.168.3.41 192.168.3.5 BACnet-APDU 69 Confirmed-REQ readProperty[ 21] calendar,3 present-value
2814 35.353677 192.168.3.5 192.168.3.41 BACnet-APDU 78 Complex-ACK readPropertyMultiple[ 19]
2815 35.364137 192.168.3.5 192.168.3.41 BACnet-APDU 73 Complex-ACK readPropertyMultiple[ 20]
2816 35.372698 192.168.3.5 192.168.3.41 BACnet-APDU 71 Complex-ACK readProperty[ 21] calendar,3 present-value
2844 36.348133 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 22]
2845 36.348182 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 23]
2846 36.348579 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 24]
2847 36.358517 192.168.3.5 192.168.3.41 BACnet-APDU 76 Complex-ACK readPropertyMultiple[ 22]
2848 36.366993 192.168.3.5 192.168.3.41 BACnet-APDU 76 Complex-ACK readPropertyMultiple[ 23]
2849 36.376507 192.168.3.5 192.168.3.41 BACnet-APDU 72 Complex-ACK readPropertyMultiple[ 24]
2850 36.376875 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 25]
2851 36.377111 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 26]
2852 36.378277 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 27]
2853 36.385823 192.168.3.5 192.168.3.41 BACnet-APDU 73 Complex-ACK readPropertyMultiple[ 25]
2855 36.395619 192.168.3.5 192.168.3.41 BACnet-APDU 73 Complex-ACK readPropertyMultiple[ 26]
2856 36.397916 192.168.3.41 192.168.3.5 BACnet-APDU 69 Confirmed-REQ readProperty[ 28] calendar,1 present-value
2857 36.404708 192.168.3.5 192.168.3.41 BACnet-APDU 72 Complex-ACK readPropertyMultiple[ 27]
2858 36.414291 192.168.3.5 192.168.3.41 BACnet-APDU 71 Complex-ACK readProperty[ 28] calendar,1 present-value
3856 50.307137 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 29]
3858 50.310026 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 30]
3859 50.313049 192.168.3.5 192.168.3.41 BACnet-APDU 73 Complex-ACK readPropertyMultiple[ 29]
3860 50.328264 192.168.3.5 192.168.3.41 BACnet-APDU 76 Complex-ACK readPropertyMultiple[ 30]
3861 50.330849 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 31]
3862 50.330891 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 32]
3863 50.333522 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 33]
3864 50.335645 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 34]
3865 50.335682 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 35]
3866 50.339021 192.168.3.5 192.168.3.41 BACnet-APDU 76 Complex-ACK readPropertyMultiple[ 31]
3867 50.348595 192.168.3.5 192.168.3.41 BACnet-APDU 73 Complex-ACK readPropertyMultiple[ 32]
3868 50.358397 192.168.3.5 192.168.3.41 BACnet-APDU 73 Complex-ACK readPropertyMultiple[ 33]
3869 50.361215 192.168.3.41 192.168.3.5 BACnet-APDU 69 Confirmed-REQ readProperty[ 36] calendar,3 present-value
3870 50.367995 192.168.3.5 192.168.3.41 BACnet-APDU 73 Complex-ACK readPropertyMultiple[ 34]
3871 50.378005 192.168.3.5 192.168.3.41 BACnet-APDU 78 Complex-ACK readPropertyMultiple[ 35]
3872 50.386616 192.168.3.5 192.168.3.41 BACnet-APDU 71 Complex-ACK readProperty[ 36] calendar,3 present-value
4023 51.347560 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 37]
4024 51.347615 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 38]
4025 51.351035 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 39]
4026 51.352824 192.168.3.5 192.168.3.41 BACnet-APDU 76 Complex-ACK readPropertyMultiple[ 37]
4027 51.361781 192.168.3.5 192.168.3.41 BACnet-APDU 76 Complex-ACK readPropertyMultiple[ 38]
4028 51.370900 192.168.3.5 192.168.3.41 BACnet-APDU 72 Complex-ACK readPropertyMultiple[ 39]
4029 51.373532 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 40]
4030 51.381002 192.168.3.5 192.168.3.41 BACnet-APDU 73 Complex-ACK readPropertyMultiple[ 40]
4035 51.386834 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 41]
4036 51.386881 192.168.3.41 192.168.3.5 BACnet-APDU 71 Confirmed-REQ readPropertyMultiple[ 42]
4037 51.395440 192.168.3.5 192.168.3.41 BACnet-APDU 72 Complex-ACK readPropertyMultiple[ 41]
4038 51.405290 192.168.3.5 192.168.3.41 BACnet-APDU 73 Complex-ACK readPropertyMultiple[ 42]
4039 51.407954 192.168.3.41 192.168.3.5 BACnet-APDU 69 Confirmed-REQ readProperty[ 43] calendar,1 present-value
4040 51.414282 192.168.3.5 192.168.3.41 BACnet-APDU 71 Complex-ACK readProperty[ 43] calendar,1 present-value
4261 53.164590 192.168.3.41 192.168.3.5 BACnet-APDU 64 Confirmed-REQ readProperty[ 44] device,194235 description
4264 53.173172 192.168.3.41 192.168.3.5 BACnet-APDU 66 Confirmed-REQ readProperty[ 45] device,194235 object-list
4392 53.603992 192.168.3.5 192.168.3.41 BACnet-APDU 60 Abort other[ 44]
5496 59.208284 192.168.3.41 192.168.3.5 BACnet-APDU 64 Confirmed-REQ readProperty[ 44] device,194235 description
5497 59.208431 192.168.3.41 192.168.3.5 BACnet-APDU 66 Confirmed-REQ readProperty[ 45] device,194235 object-list
5579 59.615817 192.168.3.5 192.168.3.41 BACnet-APDU 60 Abort other[ 44]
5935 65.218619 192.168.3.41 192.168.3.5 BACnet-APDU 64 Confirmed-REQ readProperty[ 44] device,194235 description
5936 65.218697 192.168.3.41 192.168.3.5 BACnet-APDU 66 Confirmed-REQ readProperty[ 45] device,194235 object-list
5950 65.628316 192.168.3.5 192.168.3.41 BACnet-APDU 60 Abort other[ 44]

This is the packet trace when reading from the Temco tool. Both devices are populating

762 5.866625 192.168.3.5 192.168.3.41 UDP 109 1234 → 57619 Len=67
877 6.367589 192.168.3.5 192.168.3.41 UDP 109 1234 → 57619 Len=67
936 6.868972 192.168.3.5 192.168.3.41 UDP 182 1234 → 57619 Len=140
1650 9.956393 192.168.3.41 192.168.3.5 ICMP 74 Echo (ping) request id=0x0001, seq=13357/11572, ttl=10 (reply in 1651)
1651 9.961965 192.168.3.5 192.168.3.41 ICMP 74 Echo (ping) reply id=0x0001, seq=13357/11572, ttl=10 (request in 1650)
1665 10.127104 192.168.3.5 192.168.3.255 BACnet-APDU 75 Unconfirmed-REQ i-Am device,192288
1704 10.371371 192.168.3.5 192.168.3.255 BACnet-APDU 70 Unconfirmed-REQ i-Am device,194235
1744 10.836364 192.168.3.41 192.168.3.5 BACnet-APDU 69 Confirmed-REQ readProperty[240] device,192288 protocol-services-supported
1745 10.837628 192.168.3.41 192.168.3.5 BACnet-APDU 64 Confirmed-REQ readProperty[241] device,194235 protocol-services-supported
1752 10.846303 192.168.3.5 192.168.3.41 BACnet-APDU 77 Complex-ACK readProperty[240] device,192288 protocol-services-supported
1753 10.850004 192.168.3.41 192.168.3.5 BACnet-APDU 69 Confirmed-REQ readProperty[ 13] device,192288 protocol-services-supported
1756 10.858843 192.168.3.41 192.168.3.5 BACnet-APDU 64 Confirmed-REQ readProperty[ 15] device,194235 protocol-services-supported
1757 10.864190 192.168.3.5 192.168.3.41 BACnet-APDU 77 Complex-ACK readProperty[ 13] device,192288 protocol-services-supported
1764 10.999049 192.168.3.41 192.168.3.5 ICMP 74 Echo (ping) request id=0x0001, seq=13358/11828, ttl=10 (reply in 1765)
1765 11.005296 192.168.3.5 192.168.3.41 ICMP 74 Echo (ping) reply id=0x0001, seq=13358/11828, ttl=10 (request in 1764)
1796 11.374146 192.168.3.5 192.168.3.255 BACnet-APDU 72 Complex-ACK readProperty[241] device,194235 protocol-services-supported
1852 11.824313 192.168.3.41 192.168.3.5 BACnet-APDU 73 Confirmed-REQ confirmedPrivateTransfer[ 1] V=260 SN=1
1856 11.873695 192.168.3.5 192.168.3.41 BACnet-APDU 70 Unconfirmed-REQ i-Am device,194235
1910 12.386364 192.168.3.5 192.168.3.41 BACnet-APDU 473 Complex-ACK confirmedPrivateTransfer[ 1] V=260 SN=1
1920 12.432419 192.168.3.41 192.168.3.5 BACnet-APDU 73 Confirmed-REQ confirmedPrivateTransfer[ 2] V=260 SN=1
1988 12.883831 192.168.3.5 192.168.3.41 BACnet-APDU 271 Complex-ACK confirmedPrivateTransfer[ 2] V=260 SN=1
1991 12.948090 192.168.3.41 192.168.3.5 BACnet-APDU 73 Confirmed-REQ confirmedPrivateTransfer[ 3] V=260 SN=1
2006 13.389776 192.168.3.5 192.168.3.41 BACnet-APDU 441 Complex-ACK confirmedPrivateTransfer[ 3] V=260 SN=1
2011 13.508378 192.168.3.41 192.168.3.5 BACnet-APDU 73 Confirmed-REQ confirmedPrivateTransfer[ 4] V=260 SN=1
2017 13.886277 192.168.3.5 192.168.3.41 BACnet-APDU 441 Complex-ACK confirmedPrivateTransfer[ 4] V=260 SN=1
2042 14.007413 192.168.3.41 192.168.3.5 BACnet-APDU 73 Confirmed-REQ confirmedPrivateTransfer[ 5] V=260 SN=1
2099 14.387242 192.168.3.5 192.168.3.41 BACnet-APDU 493 Complex-ACK confirmedPrivateTransfer[ 5] V=260 SN=1
2101 14.396639 192.168.3.41 192.168.3.5 BACnet-APDU 73 Confirmed-REQ confirmedPrivateTransfer[ 6] V=260 SN=1
2111 14.884488 192.168.3.5 192.168.3.41 BACnet-APDU 176 Complex-ACK confirmedPrivateTransfer[ 6] V=260 SN=1
2114 14.957658 192.168.3.41 192.168.3.5 BACnet-APDU 73 Confirmed-REQ confirmedPrivateTransfer[ 7] V=260 SN=1
2119 15.386837 192.168.3.5 192.168.3.41 BACnet-APDU 171 Complex-ACK confirmedPrivateTransfer[ 7] V=260 SN=1
2572 16.873488 192.168.3.41 192.168.3.5 BACnet-APDU 69 Confirmed-REQ readProperty[240] device,192288 protocol-services-supported
2573 16.873517 192.168.3.41 192.168.3.5 BACnet-APDU 64 Confirmed-REQ readProperty[241] device,194235 protocol-services-supported
2579 16.885003 192.168.3.5 192.168.3.41 BACnet-APDU 77 Complex-ACK readProperty[240] device,192288 protocol-services-supported
2585 16.890581 192.168.3.41 192.168.3.5 BACnet-APDU 69 Confirmed-REQ readProperty[ 13] device,192288 protocol-services-supported
2589 16.890766 192.168.3.41 192.168.3.5 BACnet-APDU 64 Confirmed-REQ readProperty[ 15] device,194235 protocol-services-supported
2593 16.902960 192.168.3.5 192.168.3.41 BACnet-APDU 77 Complex-ACK readProperty[ 13] device,192288 protocol-services-supported
2615 16.953633 192.168.3.5 192.168.3.255 BACnet-APDU 75 Unconfirmed-REQ i-Am device,192288
2724 17.389403 192.168.3.5 192.168.3.255 BACnet-APDU 70 Unconfirmed-REQ i-Am device,194235
2795 17.767289 192.168.3.41 192.168.3.5 BACnet-APDU 64 Confirmed-REQ readProperty[ 19] device,194235 protocol-services-supported
2796 17.767425 192.168.3.41 192.168.3.5 BACnet-APDU 69 Confirmed-REQ readProperty[246] device,192288 protocol-services-supported
2797 17.767518 192.168.3.41 192.168.3.5 BACnet-APDU 64 Confirmed-REQ readProperty[247] device,194235 protocol-services-supported
2798 17.768594 192.168.3.41 192.168.3.5 BACnet-APDU 69 Confirmed-REQ readProperty[ 20] device,192288 protocol-services-supported
2799 17.783132 192.168.3.5 192.168.3.41 BACnet-APDU 77 Complex-ACK readProperty[246] device,192288 protocol-services-supported
2810 17.799507 192.168.3.5 192.168.3.41 BACnet-APDU 77 Complex-ACK readProperty[ 20] device,192288 protocol-services-supported
2832 17.953870 192.168.3.41 192.168.3.5 BACnet-APDU 73 Confirmed-REQ confirmedPrivateTransfer[ 8] V=260 SN=1
2845 18.394779 192.168.3.5 192.168.3.41 BACnet-APDU 473 Complex-ACK confirmedPrivateTransfer[ 8] V=260 SN=1
2847 18.407261 192.168.3.41 192.168.3.5 BACnet-APDU 73 Confirmed-REQ confirmedPrivateTransfer[ 9] V=260 SN=1
2928 18.898956 192.168.3.5 192.168.3.41 BACnet-APDU 533 Complex-ACK confirmedPrivateTransfer[ 9] V=260 SN=1
2939 19.021704 192.168.3.41 192.168.3.5 BACnet-APDU 73 Confirmed-REQ confirmedPrivateTransfer[ 10] V=260 SN=1
3007 19.400043 192.168.3.5 192.168.3.41 BACnet-APDU 533 Complex-ACK confirmedPrivateTransfer[ 10] V=260 SN=1
3046 19.517919 192.168.3.41 192.168.3.5 BACnet-APDU 73 Confirmed-REQ confirmedPrivateTransfer[ 11] V=260 SN=1
3103 19.901726 192.168.3.5 192.168.3.41 BACnet-APDU 533 Complex-ACK confirmedPrivateTransfer[ 11] V=260 SN=1
3112 20.018499 192.168.3.41 192.168.3.5 BACnet-APDU 73 Confirmed-REQ confirmedPrivateTransfer[ 12] V=260 SN=1
3158 20.402111 192.168.3.5 192.168.3.41 BACnet-APDU 533 Complex-ACK confirmedPrivateTransfer[ 12] V=260 SN=1
3182 20.517652 192.168.3.41 192.168.3.5 BACnet-APDU 73 Confirmed-REQ confirmedPrivateTransfer[ 13] V=260 SN=1
3263 20.902441 192.168.3.5 192.168.3.41 BACnet-APDU 533 Complex-ACK confirmedPrivateTransfer[ 13] V=260 SN=1
3291 21.013742 192.168.3.41 192.168.3.5 BACnet-APDU 73 Confirmed-REQ confirmedPrivateTransfer[ 14] V=260 SN=1
3316 21.402886 192.168.3.5 192.168.3.41 BACnet-APDU 533 Complex-ACK confirmedPrivateTransfer[ 14] V=260 SN=1
3455 21.526348 192.168.3.41 192.168.3.5 BACnet-APDU 73 Confirmed-REQ confirmedPrivateTransfer[ 15] V=260 SN=1
4105 21.898887 192.168.3.5 192.168.3.41 BACnet-APDU 255 Complex-ACK confirmedPrivateTransfer[ 15] V=260 SN=1
4572 22.704172 192.168.3.41 192.168.3.5 BACnet-APDU 73 Confirmed-REQ confirmedPrivateTransfer[ 16] V=260 SN=1
4574 22.879885 192.168.3.41 192.168.3.5 BACnet-APDU 69 Confirmed-REQ readProperty[240] device,192288 protocol-services-supported
