Hi,
First, thank you for your EBUS binding.
I’m trying to read parameters from my VR91. It’s send 2 telegrams every 5min.
EBUSD logs
2020-05-20 08:05:38.411 [update notice] received unknown MS cmd: 3015b5240a06010a010f000000b741 / 02000a
2020-05-20 08:05:39.450 [update notice] received unknown MS cmd: 3015b5240a06010a01070000002842 / 02000a
2020-05-20 08:10:40.498 [update notice] received unknown MS cmd: 3015b5240a06010a010f000000b741 / 02000a
2020-05-20 08:10:40.770 [update notice] received unknown MS cmd: 3015b5240a06010a01070000002c42 / 02000a
2020-05-20 08:15:42.517 [update notice] received unknown MS cmd: 3015b5240a06010a010f000080b741 / 02000a
2020-05-20 08:15:42.790 [update notice] received unknown MS cmd: 3015b5240a06010a01070000002c42 / 02000a
My custom json file:
{
"id": "vrc700_custom",
"vendor": "Vaillant",
"label": "Vaillant VR91",
"description": "Vaillant VR91",
"authors": ["Christian Sowada, opensource@cs-dev.de",
"humback@gmail.com"],
"identification": ["37 30 30 30 30"],
"commands": [
{
"label": "VR91 Temperature",
"id": "VR91_T",
"command": "B5 24",
"get": {
"master": [
{"type": "static", "default": "06 01 0A 01 0F 00 "},
{"name": "T2", "type": "float", "label": "Zone 2 temperature", "format":"%.1f°C"}
],
"slave": [
{"type": "static", "default": "00 0A"}
]
}
},
{
"label": "VR91 Humidity",
"id": "VR91_H",
"command": "B5 24",
"get": {
"master": [
{"type": "static", "default": "06 01 0A 01 07 00 "},
{"name": "H2", "type": "float", "label": "Zone 2 humidity", "format":"%.1f%"}
],
"slave": [
{"type": "static", "default": "00 0A"}
]
}
}
]
}
The problem is that humidity telegram is resolved each time, but temperature telegram is visible in ebus_resolved.csv randomly (do not appear in the ebus_unresolved.csv and in openhab.log either)
2020-05-20 01:43:03;"30";"15";"B5 24";"0A 06 01 0A 01 0F 00 00 80 BA 41 14 00 02 00 0A 26 00 AA";GET > vrc700_custom.VR91_T
2020-05-20 01:43:05;"30";"15";"B5 24";"0A 06 01 0A 01 07 00 00 00 30 42 58 00 02 00 0A 26 00 AA";GET > vrc700_custom.VR91_H
2020-05-20 01:48:05;"30";"15";"B5 24";"0A 06 01 0A 01 07 00 00 00 34 42 99 00 02 00 0A 26 00 AA";GET > vrc700_custom.VR91_H
2020-05-20 01:53:07;"30";"15";"B5 24";"0A 06 01 0A 01 07 00 00 00 34 42 99 00 02 00 0A 26 00 AA";GET > vrc700_custom.VR91_H
2020-05-20 01:58:10;"30";"15";"B5 24";"0A 06 01 0A 01 07 00 00 00 34 42 99 00 02 00 0A 26 00 AA";GET > vrc700_custom.VR91_H
2020-05-20 02:03:12;"30";"15";"B5 24";"0A 06 01 0A 01 07 00 00 00 34 42 99 00 02 00 0A 26 00 AA";GET > vrc700_custom.VR91_H
2020-05-20 02:08:14;"30";"15";"B5 24";"0A 06 01 0A 01 07 00 00 00 30 42 58 00 02 00 0A 26 00 AA";GET > vrc700_custom.VR91_H
2020-05-20 02:13:15;"30";"15";"B5 24";"0A 06 01 0A 01 07 00 00 00 30 42 58 00 02 00 0A 26 00 AA";GET > vrc700_custom.VR91_H
2020-05-20 02:18:17;"30";"15";"B5 24";"0A 06 01 0A 01 07 00 00 00 30 42 58 00 02 00 0A 26 00 AA";GET > vrc700_custom.VR91_H
2020-05-20 02:23:19;"30";"15";"B5 24";"0A 06 01 0A 01 07 00 00 00 30 42 58 00 02 00 0A 26 00 AA";GET > vrc700_custom.VR91_H
2020-05-20 02:28:22;"30";"15";"B5 24";"0A 06 01 0A 01 07 00 00 00 30 42 58 00 02 00 0A 26 00 AA";GET > vrc700_custom.VR91_H
2020-05-20 02:33:26;"30";"15";"B5 24";"0A 06 01 0A 01 07 00 00 00 30 42 58 00 02 00 0A 26 00 AA";GET > vrc700_custom.VR91_H
2020-05-20 02:38:26;"30";"15";"B5 24";"0A 06 01 0A 01 07 00 00 00 30 42 58 00 02 00 0A 26 00 AA";GET > vrc700_custom.VR91_H
2020-05-20 02:48:29;"30";"15";"B5 24";"0A 06 01 0A 01 07 00 00 00 30 42 58 00 02 00 0A 26 00 AA";GET > vrc700_custom.VR91_H
2020-05-20 02:53:31;"30";"15";"B5 24";"0A 06 01 0A 01 07 00 00 00 30 42 58 00 02 00 0A 26 00 AA";GET > vrc700_custom.VR91_H
2020-05-20 02:58:35;"30";"15";"B5 24";"0A 06 01 0A 01 07 00 00 00 30 42 58 00 02 00 0A 26 00 AA";GET > vrc700_custom.VR91_H
2020-05-20 03:03:36;"30";"15";"B5 24";"0A 06 01 0A 01 07 00 00 00 30 42 58 00 02 00 0A 26 00 AA";GET > vrc700_custom.VR91_H
2020-05-20 03:08:38;"30";"15";"B5 24";"0A 06 01 0A 01 07 00 00 00 30 42 58 00 02 00 0A 26 00 AA";GET > vrc700_custom.VR91_H
2020-05-20 03:13:40;"30";"15";"B5 24";"0A 06 01 0A 01 07 00 00 00 30 42 58 00 02 00 0A 26 00 AA";GET > vrc700_custom.VR91_H
2020-05-20 03:18:41;"30";"15";"B5 24";"0A 06 01 0A 01 07 00 00 00 30 42 58 00 02 00 0A 26 00 AA";GET > vrc700_custom.VR91_H
2020-05-20 03:23:45;"30";"15";"B5 24";"0A 06 01 0A 01 07 00 00 00 30 42 58 00 02 00 0A 26 00 AA";GET > vrc700_custom.VR91_H
2020-05-20 03:28:47;"30";"15";"B5 24";"0A 06 01 0A 01 07 00 00 00 30 42 58 00 02 00 0A 26 00 AA";GET > vrc700_custom.VR91_H
2020-05-20 03:33:48;"30";"15";"B5 24";"0A 06 01 0A 01 0F 00 00 80 B8 41 B9 00 02 00 0A 26 00 AA";GET > vrc700_custom.VR91_T
2020-05-20 03:33:50;"30";"15";"B5 24";"0A 06 01 0A 01 07 00 00 00 30 42 58 00 02 00 0A 26 00 AA";GET > vrc700_custom.VR91_H
Have you any idea what is a reason?
Update:
The problem is with ebusd daemon, not all telegrams visible in ebusd logs are forwarded to TCP port.
I replace my setup:
adapter – >ebusd_esp --> ebusd daemon --> openhab(ebusd)
to
adapter --> espeasy ser2net --> openhab(raw)
Now everything works.