EBUS Wolf cgb-2 - Device identification

You should try the latest version from here

But could you send your current device table from the console?

ebus devices

it should show something like

MA | SA | Identifier     | Device         | Manufacture               | ID | Firmware   | Hardware   | Last Activity
---+----+----------------+----------------+----------------------+----+------------+------------+---------------------
00 | 05 |                | <interface>    | eBUS Library              |    | null       | null       | ---
   | 50 | 01 21 00 5A 00 | mm1            | Wolf GmbH                 | 19 | 60.01      | 0          | Mon Jan 13 22:28:37 CET 2020
FF | 04 |                | ---            | null                      |    | null       | null       | Mon Jan 13 22:28:27 CET 2020
30 | 35 | 00 20 00 00 C0 | bm2            | Wolf GmbH                 | 19 | 2.04       | 0          | Mon Jan 13 22:28:37 CET 2020
00 | 05 |                | <interface>    | eBUS Library              |    | null       | null       | Mon Jan 13 22:28:34 CET 2020
71 | 76 | 01 15 00 00 80 | sm1            | G. Kromschröder AG        | 50 | 2.27       | null       | Mon Jan 13 22:28:33 CET 2020
03 | 08 | 01 21 00 5A 40 | cgb2           | Wolf GmbH                 | 19 | 60.01      | 0          | Mon Jan 13 22:28:36 CET 2020
F1 | F6 |                | ---            | null                      |    | null       | null       | Mon Jan 13 22:28:37 CET 2020
----------------------------------------------------------------------------------------------------------------------
MA = Master Address / SA = Slave Address / ID = Manufacture ID