My energy bill for May just came, April numbers for reference:
| Spot | April | May |
|---|---|---|
| consumption [kWh] | 854 | 613,06 |
| basic fee [€/mth] | 4,35 | 4,9 |
| price [c/kWh] | 5,7305 | 3,2804 |
| margin [c/kWh] | 0,22 | 0,25 |
| Total | 55,17 € | 26,54 € |
| Local energy company | ||
| basic fee [€/mth] | 2,5 | 2,5 |
| price [c/kWh] | 13,18 | 13,18 |
| Total | 115,06 € | 83,30 € |
| Savings [€] | 59,89 € | 56,76 € |
| Savings [%] | 52 % | 68 % |
| Average spot price [c/kWh] | 6,661 | 3,3 |
| Savings [c/kWh] | 0,9305 | 0,0196 |
| Savings [€] | 7,95 € | 0,12 € |
| Savings [%] | 14 % | 1 % |
I was still able to get 1% below average spot price despite the very low spot prices in May. Total savings so far about 116,65 € compared to local energy company prices since taking Control a water heater and ground source heat pump based on cheap hours of spot priced electricity - #13 by masipila in use.