Wrong wind speed value in meteoblue add-on (unit confusion)

It seems that I get wrong wind speed values in the meteoblue add-on. Meteoblue is delivering them in m/s but the add-on is interpreting the value as km/h. Consequently the value is much to low and should be the actual value times 3.6. If I query the API directly (see below), the unit information is in there - is it just not considered in the addon, which is assuming km/h?

"units": 
{
	"time": "YYYY-MM-DD hh:mm", 
	"predictability": "percent", 
	"precipitation_probability": "percent", 
	"pressure": "hPa", 
	"relativehumidity": "percent", 
	"co": "ug/m3", 
	"temperature": "C", 
	"winddirection": "degree", 
	"precipitation": "mm", 
	"windspeed": "ms-1"
}

The documentation says the default units depend on your locale.

No that is not the point. E.g.

Number:Speed        WeatherInformationForecastTomorrowMaxWindSpeed               "Maximum wind speed [%.0f %unit%]"               {channel="meteoblue:weather:62281c1e:forecastTomorrow#maxWindSpeed"}

is delivering a value of 7.7 km/h, however it should be 7.7 m/s or 27.72 km/h

See as well what I get from the meteoblue API:

"units": 
	{
		"time": "YYYY-MM-DD hh:mm", 
		"predictability": "percent", 
		"precipitation_probability": "percent", 
		"pressure": "hPa", 
		"relativehumidity": "percent", 
		"co": "ug/m3", 
		"temperature": "C", 
		"winddirection": "degree", 
		"precipitation": "mm", 
		"windspeed": "ms-1"
	}, 
	"data_day": 
	{
		"time": ["2020-02-26", "2020-02-27", "2020-02-28", "2020-02-29", "2020-03-01", "2020-03-02", "2020-03-03", "2020-03-04"], 
		"pictocode": [16, 2, 2, 3, 12, 12, 8, 3], 
		"uvindex": [1, 2, 2, 3, 1, 2, 1, 2], 
		"temperature_max": [6.23, 7.59, 6.24, 9.31, 7.42, 10.26, 9.16, 10.66], 
		"temperature_min": [1.49, 1.29, 1.68, 0.52, 4.96, 3.25, 5.64, 3.61], 
		"temperature_mean": [3.79, 4.44, 4.39, 4.86, 6.36, 6.59, 7.14, 7.05], 
		"felttemperature_max": [4.80, 3.46, 1.63, 6.37, 6.03, 8.37, 7.00, 8.10], 
		"felttemperature_min": [-3.13, -3.92, -2.36, -2.62, 2.42, 1.04, 2.81, 1.61], 
		"winddirection": [315, 315, 315, 225, 225, 180, 0, 315], 
		"precipitation_probability": [99, 9, 8, 5, 81, 28, 72, 25], 
		"rainspot": ["3333333333333333333333332333333333333333333333333", "0000000000000000000000000000000000000000000000000", "0000000000000000000000000000000000000000000000000", "0000000000000000000000000000000000000000000000000", "3333333333333333333333333333333333333333333333333", "2210000220000021211000011000000000000220000111000", "3333333333333333333333333333333333333333333333333", "0000000000000000000000000000000000010000001100000"], 
		"predictability_class": [4, 4, 4, 4, 2, 3, 2, 3], 
		"predictability": [71, 78, 80, 74, 37, 46, 27, 41], 
		"precipitation": [4.78, 0.00, 0.00, 0.00, 6.48, 1.38, 8.47, 0.00], 
		"snowfraction": [0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00], 
		"sealevelpressure_max": [1003, 1010, 1023, 1022, 1011, 1013, 1011, 1011], 
		"sealevelpressure_min": [997, 1000, 996, 1008, 1006, 1007, 1007, 1000], 
		"sealevelpressure_mean": [1000, 1006, 1012, 1014, 1008, 1010, 1008, 1004], 
		"windspeed_max": [3.99, 4.55, 7.70, 2.47, 3.30, 3.53, 3.81, 2.85], 
		"windspeed_mean": [1.89, 3.16, 4.40, 1.47, 1.94, 1.76, 2.42, 1.55], 
		"windspeed_min": [0.18, 1.05, 0.23, 0.00, 0.62, 0.54, 1.23, 0.08], 
		"relativehumidity_max": [100, 93, 96, 100, 100, 100, 100, 100], 
		"relativehumidity_min": [81, 55, 56, 71, 94, 95, 97, 69], 
		"relativehumidity_mean": [98, 74, 75, 86, 100, 99, 100, 88], 
		"convective_precipitation": [0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 2.84, 0.00], 
		"precipitation_hours": [6.00, 0.00, 0.00, 0.00, 4.00, 1.00, 6.00, 0.00], 
		"humiditygreater90_hours": [20.00, 3.00, 2.00, 12.00, 24.00, 24.00, 24.00, 11.00]
	}

Yes, that’s a defect you should log.

As a workaround, you can probably get the output to show 7.7 m/s with this change:

"Maximum wind speed [%.0f] m/s" 
1 Like