Charts give errors and brick sitemap on OpenHab 3.0 RC1

I have always used Grafana for charts but now I tried to use openhab chart for the first time from the UI.
I have created a sitemap through the UI and added a chart item and after saving the sitemap is not wirking and openhab.log shows this:

> 2020-12-16 10:10:27.603 [ERROR] [omponents.UIComponentSitemapProvider] - Cannot build sitemap Apartment
> java.lang.ClassCastException: class java.math.BigDecimal cannot be cast to class java.lang.Integer (java.math.BigDecimal and java.lang.Integer are in module java.base of loader 'bootstrap')
> 	at org.openhab.core.model.sitemap.sitemap.impl.ChartImpl.eSet(ChartImpl.java:270) ~[bundleFile:?]
> 	at org.openhab.core.ui.internal.components.UIComponentSitemapProvider.setWidgetPropertyFromComponentConfig(UIComponentSitemapProvider.java:286) ~[bundleFile:?]
> 	at org.openhab.core.ui.internal.components.UIComponentSitemapProvider.buildWidget(UIComponentSitemapProvider.java:188) ~[bundleFile:?]
> 	at org.openhab.core.ui.internal.components.UIComponentSitemapProvider.buildSitemap(UIComponentSitemapProvider.java:146) ~[bundleFile:?]
> 	at org.openhab.core.ui.internal.components.UIComponentSitemapProvider.getSitemapNames(UIComponentSitemapProvider.java:105) [bundleFile:?]
> 	at org.openhab.ui.basic.internal.render.PageRenderer.renderSitemapList(PageRenderer.java:218) [bundleFile:?]
> 	at org.openhab.ui.basic.internal.servlet.WebAppServlet.showSitemapList(WebAppServlet.java:135) [bundleFile:?]
> 	at org.openhab.ui.basic.internal.servlet.WebAppServlet.service(WebAppServlet.java:167) [bundleFile:?]
> 	at javax.servlet.http.HttpServlet.service(HttpServlet.java:790) [bundleFile:3.1.0]
> 	at org.eclipse.jetty.servlet.ServletHolder.handle(ServletHolder.java:852) [bundleFile:9.4.20.v20190813]
> 	at org.eclipse.jetty.servlet.ServletHandler.doHandle(ServletHandler.java:544) [bundleFile:9.4.20.v20190813]
> 	at org.ops4j.pax.web.service.jetty.internal.HttpServiceServletHandler.doHandle(HttpServiceServletHandler.java:71) [bundleFile:?]
> 	at org.eclipse.jetty.server.handler.ScopedHandler.handle(ScopedHandler.java:143) [bundleFile:9.4.20.v20190813]
> 	at org.eclipse.jetty.security.SecurityHandler.handle(SecurityHandler.java:536) [bundleFile:9.4.20.v20190813]
> 	at org.eclipse.jetty.server.handler.HandlerWrapper.handle(HandlerWrapper.java:127) [bundleFile:9.4.20.v20190813]
> 	at org.eclipse.jetty.server.handler.ScopedHandler.nextHandle(ScopedHandler.java:235) [bundleFile:9.4.20.v20190813]
> 	at org.eclipse.jetty.server.session.SessionHandler.doHandle(SessionHandler.java:1581) [bundleFile:9.4.20.v20190813]
> 	at org.eclipse.jetty.server.handler.ScopedHandler.nextHandle(ScopedHandler.java:233) [bundleFile:9.4.20.v20190813]
> 	at org.eclipse.jetty.server.handler.ContextHandler.doHandle(ContextHandler.java:1307) [bundleFile:9.4.20.v20190813]
> 	at org.ops4j.pax.web.service.jetty.internal.HttpServiceContext.doHandle(HttpServiceContext.java:293) [bundleFile:?]
> 	at org.eclipse.jetty.server.handler.ScopedHandler.nextScope(ScopedHandler.java:188) [bundleFile:9.4.20.v20190813]
> 	at org.eclipse.jetty.servlet.ServletHandler.doScope(ServletHandler.java:482) [bundleFile:9.4.20.v20190813]
> 	at org.eclipse.jetty.server.session.SessionHandler.doScope(SessionHandler.java:1549) [bundleFile:9.4.20.v20190813]
> 	at org.eclipse.jetty.server.handler.ScopedHandler.nextScope(ScopedHandler.java:186) [bundleFile:9.4.20.v20190813]
> 	at org.eclipse.jetty.server.handler.ContextHandler.doScope(ContextHandler.java:1204) [bundleFile:9.4.20.v20190813]
> 	at org.eclipse.jetty.server.handler.ScopedHandler.handle(ScopedHandler.java:141) [bundleFile:9.4.20.v20190813]
> 	at org.ops4j.pax.web.service.jetty.internal.JettyServerHandlerCollection.handle(JettyServerHandlerCollection.java:80) [bundleFile:?]
> 	at org.eclipse.jetty.server.handler.HandlerWrapper.handle(HandlerWrapper.java:127) [bundleFile:9.4.20.v20190813]
> 	at org.eclipse.jetty.server.Server.handle(Server.java:494) [bundleFile:9.4.20.v20190813]
> 	at org.eclipse.jetty.server.HttpChannel.handle(HttpChannel.java:374) [bundleFile:9.4.20.v20190813]
> 	at org.eclipse.jetty.server.HttpConnection.onFillable(HttpConnection.java:268) [bundleFile:9.4.20.v20190813]
> 	at org.eclipse.jetty.io.AbstractConnection$ReadCallback.succeeded(AbstractConnection.java:311) [bundleFile:9.4.20.v20190813]
> 	at org.eclipse.jetty.io.FillInterest.fillable(FillInterest.java:103) [bundleFile:9.4.20.v20190813]
> 	at org.eclipse.jetty.io.ChannelEndPoint$2.run(ChannelEndPoint.java:117) [bundleFile:9.4.20.v20190813]
> 	at org.eclipse.jetty.util.thread.strategy.EatWhatYouKill.runTask(EatWhatYouKill.java:336) [bundleFile:9.4.20.v20190813]
> 	at org.eclipse.jetty.util.thread.strategy.EatWhatYouKill.doProduce(EatWhatYouKill.java:313) [bundleFile:9.4.20.v20190813]
> 	at org.eclipse.jetty.util.thread.strategy.EatWhatYouKill.tryProduce(EatWhatYouKill.java:171) [bundleFile:9.4.20.v20190813]
> 	at org.eclipse.jetty.util.thread.strategy.EatWhatYouKill.run(EatWhatYouKill.java:129) [bundleFile:9.4.20.v20190813]
> 	at org.eclipse.jetty.util.thread.ReservedThreadExecutor$ReservedThread.run(ReservedThreadExecutor.java:367) [bundleFile:9.4.20.v20190813]
> 	at org.eclipse.jetty.util.thread.QueuedThreadPool.runJob(QueuedThreadPool.java:782) [bundleFile:9.4.20.v20190813]
> 	at org.eclipse.jetty.util.thread.QueuedThreadPool$Runner.run(QueuedThreadPool.java:918) [bundleFile:9.4.20.v20190813]
> 	at java.lang.Thread.run(Thread.java:834) [?:?]

I am convinced this is a UI problem after finding this thread: Z-wave Dome Siren - Thing Edit Fails - java.math.BigDecimal cannot be cast to java.lang.Integer
I know this thread is not about charts but it is the same cast error.

One more thing to point out is that the charts in the item “Analyze” function are working fine.

In the final release of OpenHab 3.0 everything is working fine so this topic can now be closed