Historic state average / persistance (Problem in OH 5.1.0?)

OH: 5.1.0 (2 days after update from 5.0.x)
Platform: Windows 11 Pro

Hello,

I have a simple rule which after update light sensor lux is updating average item in this thing as following:

Soemtingh wrong is with function - historic state average / persistance. I observe this problem after migration to OH 5.1.0 :frowning:

As you can see in the logs - average value is still above 10.00000xxxxx:

07.01.2026 17:50	 [INFO ]	 [.jsscripting.rule.LightSensor-AVGLux] - 	lux: 0 lx avg lux: 10.00016666611111 stamp: 2026-01-07T17:50:36.697+01:00[Europe/Warsaw]
07.01.2026 17:51	 [INFO ]	 [.jsscripting.rule.LightSensor-AVGLux] - 	lux: 0 lx avg lux: 10.00013333288889 stamp: 2026-01-07T17:51:36.663+01:00[Europe/Warsaw]
07.01.2026 17:52	 [INFO ]	 [.jsscripting.rule.LightSensor-AVGLux] - 	lux: 0 lx avg lux: 10.00006666644445 stamp: 2026-01-07T17:52:36.669+01:00[Europe/Warsaw]
07.01.2026 17:53	 [INFO ]	 [.jsscripting.rule.LightSensor-AVGLux] - 	lux: 0 lx avg lux: 10.00013333244445 stamp: 2026-01-07T17:53:36.672+01:00[Europe/Warsaw]
07.01.2026 17:54	 [INFO ]	 [.jsscripting.rule.LightSensor-AVGLux] - 	lux: 0 lx avg lux: 10.00013333244445 stamp: 2026-01-07T17:54:36.683+01:00[Europe/Warsaw]
07.01.2026 17:55	 [INFO ]	 [.jsscripting.rule.LightSensor-AVGLux] - 	lux: 0 lx avg lux: 10.00009999966667 stamp: 2026-01-07T17:55:36.696+01:00[Europe/Warsaw]
07.01.2026 17:56	 [INFO ]	 [.jsscripting.rule.LightSensor-AVGLux] - 	lux: 0 lx avg lux: 10.00006666644445 stamp: 2026-01-07T17:56:36.671+01:00[Europe/Warsaw]
07.01.2026 17:57	 [INFO ]	 [.jsscripting.rule.LightSensor-AVGLux] - 	lux: 0 lx avg lux: 10.00006666644445 stamp: 2026-01-07T17:57:36.678+01:00[Europe/Warsaw]
07.01.2026 17:58	 [INFO ]	 [.jsscripting.rule.LightSensor-AVGLux] - 	lux: 0 lx avg lux: 10.00023333177779 stamp: 2026-01-07T17:58:36.687+01:00[Europe/Warsaw]
07.01.2026 17:59	 [INFO ]	 [.jsscripting.rule.LightSensor-AVGLux] - 	lux: 0 lx avg lux: 10.00016666611111 stamp: 2026-01-07T17:59:36.685+01:00[Europe/Warsaw]
07.01.2026 18:00	 [INFO ]	 [.jsscripting.rule.LightSensor-AVGLux] - 	lux: 0 lx avg lux: 10.00019999933334 stamp: 2026-01-07T18:00:36.696+01:00[Europe/Warsaw]

What is wrong here?

I think I’ve found a solution, so I’m sharing it with the community. It’s just a shame that such important information isn’t communicated in any special way with the new version of OH…

According to the information:

Note

openHAB version 5.1 and above no longer support default strategies. If you have a Default under Strategies you should remove it. Also make sure every Items definition has one or more strategies defined.

Persistence

So I defined a new strategy and it seems to be working.

Well, I’ve been hit by this as well, but to be fair, what you say is not true.
It’s listed in the release notes and breaking changes. I was warned and able to cope with that.
I agree though that communication on that was fairly bad.