[SOLVED] HabPanel not drawing correctly constant value with n3-line-chart (interactive)

  • Platform information:
    • Hardware: x64
    • OS: OpenHAB 2.3.0 Final Docker Container
    • Java Runtime Environment: Java version of OpenHAB Container
    • openHAB version: 2.3.0 final revision
  • Issue of the topic:
    Hi there,
    I intend to draw the measured air pressure and the constant reference air pressure value of 1013.25 bar into one diagramm using the n3-line chart.
    The measured values are printed correctly and but the values for the static reference value is not printed? Using the standard charts works. Has any one an idea what is going wrong?

I am using mysql as persistence.

See the following values and screenshots of my HabPanel configuration:

MariaDB [openhab]> select * from Item154;
+---------------------+---------+
| Time                | Value   |
+---------------------+---------+
| 2018-10-10 15:15:15 | 1013.25 |
| 2018-10-11 15:15:15 | 1013.25 |
| 2018-10-12 15:15:15 | 1013.25 |
| 2018-10-13 15:15:15 | 1013.25 |
| 2018-10-20 15:15:15 | 1013.25 |
| 2018-10-30 15:15:15 | 1013.25 |
| 2018-11-01 15:15:15 | 1013.25 |
| 2018-11-02 15:15:15 | 1013.25 |
| 2018-11-03 15:15:15 | 1013.25 |
| 2018-11-04 15:15:15 | 1013.25 |
| 2018-11-05 15:15:15 | 1013.25 |
| 2018-11-06 15:15:15 | 1013.25 |
| 2018-11-07 15:15:15 | 1013.25 |
| 2018-11-08 15:15:15 | 1013.25 |
| 2018-11-09 15:15:15 | 1013.25 |
| 2018-11-10 15:15:15 | 1013.25 |
| 2018-11-11 15:15:15 | 1013.25 |
| 2018-11-12 15:15:15 | 1013.25 |
| 2018-11-13 16:55:23 | 1013.25 |
| 2018-11-13 17:28:18 | 1013.25 |
| 2018-11-16 21:14:56 | 1013.25 |
+---------------------+---------+
21 rows in set (0.000 sec)

Working with “Standard”:

Not working with “n3-line-chart”:




But “n3-line-chart” works with measured value:

Please open the developer tools, go to the Console tab and refresh the page with the chart not displaying the series as intended - are there any errors?

Hi Yannick,

I was busy with my upgrade from OH 2.3 Release Build to OH 2.4 Release Build. Seeing your response I tested again and with OH 2.4 the problem is gone:

The green line is drawn and hence my problem is solved!

Thank you for your attention!

Cheers Justus

1 Like