Hi,
While building a geo map for my tesla GPS location I stumbled on something strange. On the map I noticed the coordinates were starting to look like staircases, only horizontal and vertical lines.
Looking at the persistence I can see the problem.
point | time | value |
---|---|---|
1 | 2023-11-02 12:20:01.153 | 52.319678,4.591337 |
2 | 2023-11-02 12:20:55.002 | 52.319678,4.588793 |
3 | 2023-11-02 12:20:55.026 | 52.31287,4.588793 |
4 | 2023-11-02 12:21:01.166 | 52.31287,4.588793 |
5 | 2023-11-02 12:21:55.198 | 52.31287,4.585858 |
6 | 2023-11-02 12:21:55.203 | 52.306134,4.585858 |
7 | 2023-11-02 12:22:01.155 | 52.306134,4.585858 |
You can clearly see that lat and long do not always changed between rows. The interval of the timestamps is one minute, and it cannot be possible that you stay exactly on the same lat or long for so long while driving the car. This timestamps are taken from driving thru a village with all kinds of twisting roads.
Any ideas what could be the cause of this?
Thanks in advance,
Bastiaan