Impressive figures @ruxu and also @mstormi !
Here are our updated stats since August 2022 which was the first month when I had the automation in place. Currently ongoing month 2023-12 is until Dec 21.
Month | Consumption, kWh | Market avg, c/kWh | Our avg, c/kWh | Diff, c/kWh | Diff % | Välkky, c/kWh | Ref 1, EUR | Ref 2, EUR | Actual, EUR |
---|---|---|---|---|---|---|---|---|---|
2022-08 | 518 | 32.4 | 22.5 | -9.9 | -30.56% | 4.9 | 204 | 119 | 25 |
2022-09 | 625 | 26.6 | 18.6 | -8.0 | -30.08% | 6.8 | 202 | 119 | 43 |
2022-10 | 873 | 14.1 | 8.9 | -5.2 | -36.88% | 9.6 | 152 | 81 | 84 |
2022-11 | 1034 | 24.2 | 20.2 | -4.0 | -16.53% | 10.8 | 305 | 213 | 112 |
2022-12 | 1503 | 27.1 | 24.2 | -2.9 | -10.70% | 11.9 | 496 | 370 | 179 |
2023-01 | 1369 | 8.9 | 6.9 | -2.0 | -22.47% | 12.8 | 152 | 100 | 175 |
2023-02 | 1570 | 8.82 | 6.0 | -2.8 | -31.75% | 12.0 | 173 | 101 | 188 |
2023-03 | 1723 | 8.16 | 5.7 | -2.4 | -30.00% | 12.4 | 177 | 105 | 213 |
2023-04 | 975 | 6.66 | 4.7 | -2.0 | -30.03% | 12.8 | 82 | 49 | 125 |
2023-05 | 890 | 3.28 | 2.2 | -1.1 | -33.54% | 13.7 | 39 | 23 | 122 |
2023-06 | 719 | 4.24 | 3.4 | -0.8 | -20.00% | 14.0 | 40 | 27 | 100 |
2023-07 | 596 | 4.08 | 2.9 | -1.2 | -29.41% | 13.6 | 32 | 20 | 81 |
2023-08 | 704 | 8.23 | 5.1 | -3.2 | -38.40% | 5.7 | 73 | 39 | 40 |
2023-09 | 672 | 4.08 | 2.3 | -1.8 | -44.36% | 7.1 | 36 | 18 | 48 |
2023-10 | 1319 | 4.67 | 2.4 | -2.3 | -49.25% | 6.6 | 80 | 37 | 87 |
2023-11 | 1642 | 8.63 | 2.8 | -5.8 | -67.21% | 3.1 | 178 | 53 | 51 |
2023-12 | 1319 | 11.5 | 10.1 | -1.4 | -12.17% | 7.5 | 188 | 138 | 99 |
TOTAL | 2608 | 1611 | 1771 |
As mentioned before, we have the “consumption factor” kind of an agreement (Väre Välkky)
- Our price was 14.8 c/kWh +/- consumption factor (diff) between 2022-07 – 2023-07
- We were able to update it to 8.88 c/kWh +/- consumption factor (diff) for 2023-08 until 2024-07
A pure spot price agreement would have been 160 € cheaper than Välkky (assuming that we would have the same automation system as we now have). But if we would just have a spot price contract and no automation, we would have been paying 837 € more than what we have now being paying with Välkky so that’s basically the amount of money saved so far with automation.
I can see @ruxu also benefited from a nice Black Friday discount last month when half a day was priced at -0.62 € / kWh thanks to our dear Norwegian neighbors. That one day dumped our monthly consumption factor to -5.8 c/kWh so we paid 3.1 c/kWh for the whole month’s energy.
Happy holidays to everybody!
Cheers,
Markus