IEC 62056 21 Meter Binding

Hello,

The iec 62056 21 binding ist still not part of the beta 4 or daily snapshots. Are there any plans to support it in OH2?

Thanks,
Michael

Hi all,

just to bring this up a bit; would also be strongly interested in this topic.

Any updates?

Cheers,
a.

Yes, would love to see this one too.

Kind regards,
Dennis

hi ,

have tried to manually add the 1.9.0 version to a OH2 runtime to get some test results.

I followed the steps described here
http://docs.openhab.org/developers/development/compatibilitylayer.html

Installed compatibility layer

In /usr/share/openhab2/addons I copied a download of org.openhab.binding.iec6205621meter-1.9.0.jar
and in /usr/share/openhab2/conf/services i created a iec6205621meter.cfg with the addon related parameters.

Unfortunately i do not see any addon registration in /var/log/openhab2/openhab.log

Also a
ssh openhab@localhost -p 8101
and feature:list does not show the iec6205621meter addon.

Anybody has a hint?

now a bit further
moved the config to /etc/openhab2/services/openhab.cfg

Caused by: org.osgi.framework.BundleException: Could not resolve module: org.openhab.binding.iec6205621meter [217]
Unresolved requirement: Import-Package: gnu.io

    at org.eclipse.osgi.container.Module.start(Module.java:434)[org.eclipse.osgi-3.10.101.v20150820-1432.jar:]
    at org.eclipse.osgi.internal.framework.EquinoxBundle.start(EquinoxBundle.java:392)[org.eclipse.osgi-3.10.101.v20150820-1432.jar:]
    at org.apache.karaf.bundle.command.Restart.doExecute(Restart.java:51)[38:org.apache.karaf.bundle.core:4.0.8]
    ... 12 more

It looks like a dependency is not fulfilled.
As i have developed the bundle i need now to get the IED up and running.
It may make sense to create a 2.0 addon from scratch.

ok another step.
i installed the binding-serial1 - 1.9.0 which solved the issue .

now bundle is loaded and log shows it started
2017-01-29 19:43:35.159 [INFO ] [eter.internal.Iec6205621MeterBinding] - Created reader meter1 with IEC 62056-21Meter DeviceConfig [serialPort=/dev/ttyS0, initMessage=null, baudRateChangeDelay=0, echoHandling=false]!
2017-01-29 19:43:35.163 [INFO ] [b.core.service.AbstractActiveService] - iec6205621meter Refresh Service has been started
2017-01-29 19:43:43.047 [INFO ] [b.core.service.AbstractActiveService] - iec6205621meter Refresh Service has been shut down

Unfortunately is shutdowns after it started without any additional info

Hello Peter,

That is the point i came up to as well. I had to resolve some more dependencies. But it did not solve the problem at the end. I can help out with testing if your conclusion is to start from scratch with creating a 2.0 binding.

Michael

Hi Michael,

to start from scratch i need to spend some time in setting up the IDE and get basic understanding of the new API.

Most of the code of the existing binding could be used ,e.g. getting data from meter. So i expect it should be easy to get this done

I will be busy for the next weeks with my job and can earliest start mid Feb on a new 2.0 binding.

If we could, with some small tweaks, get the old 1.x version running, we would have more time.
I guess starting in debug mode could help to get more information why bundle shutdowns after start.
Will try this first

binding is starting but not showing in the karaf console.
I have changed the log level in karaf but the binding debug message do not appear.

So we do not have any compile issue in 1.9 version of binding.
In log it show that the meter was created but no further log are coming.

may some devs can bring some light into the subject.

another step reached…
IDE is up and running.
Basic modifications done to get 1.9 version of binding up and running according
http://docs.openhab.org/developers/development/compatibilitylayer.html
Added the necessary files according this and finally have binding visible in PaperUI
Now i can test the binding with my meter

will update in the next days

here a testable version of the 1.9 version plugin with the necessary files.
https://drive.google.com/drive/folders/0B76ZUH63aPGQVXM2cVlMTV9SQVU?usp=sharing

As i was not able to test this marco took this version an was able to get meter data.

So i am pretty confident that it will work.
If not please share your issues here

good luck

pull request created

marco informed me that the binding is working

if others also could confirm… that would be great

Hi Peter,

After installing the feature openhab-transport-serial it’s working for me as well. Thank you! Hope to see it soon in the snapshots.

Michael

Hello Peter

I have also installed the binding and can confirm positive testing!
i still have from time to time the following error (as in OH v1.8):
2017-02-12 16:37:58.960 [ERROR] [b.core.service.AbstractActiveService] - Error while executing background thread iec6205621meter Refresh Service
java.lang.ArrayIndexOutOfBoundsException: 4100
at org.openmuc.j62056.Connection.bytesToHex(Connection.java:595)[311:org.openhab.binding.iec6205621meter:1.10.0.201702062355]
at org.openmuc.j62056.Connection.read(Connection.java:442)[311:org.openhab.binding.iec6205621meter:1.10.0.201702062355]
at org.openhab.binding.iec6205621meter.internal.Meter.read(Meter.java:81)[311:org.openhab.binding.iec6205621meter:1.10.0.201702062355]
at org.openhab.binding.iec6205621meter.internal.Iec6205621MeterBinding.execute(Iec6205621MeterBinding.java:121)[311:org.openhab.binding.iec6205621meter:1.10.0.201702062355]
at org.openhab.core.binding.AbstractActiveBinding$BindingActiveService.execute(AbstractActiveBinding.java:157)[177:org.openhab.core.compat1x:2.0.0]
at org.openhab.core.service.AbstractActiveService$RefreshThread.run(AbstractActiveService.java:173)[177:org.openhab.core.compat1x:2.0.0]

Thanks anyway for your efforts!
Looking forward to see the binding in the distribution!

Walo

i can confirm Walos finding with the described error. It happens to me as well from time to time. Besides that i have another issue.
I cannot see the the OBIS code 16.7. But that could be a meter configuration issue.

2017-02-12 19:31:38.539 [DEBUG] [eter.internal.Iec6205621MeterBinding] - Read meter: meter1; /dev/ttyUSB0
2017-02-12 19:31:52.894 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: F100AC.M23;;
2017-02-12 19:31:52.896 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: F.F;00;
2017-02-12 19:31:52.898 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.0;         00000;
2017-02-12 19:31:52.900 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: C.1.0;000000;
2017-02-12 19:31:52.902 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: C.1.1;        ;
2017-02-12 19:31:52.904 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1;023930.298;kWh
2017-02-12 19:31:52.906 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.2;042278.850;kWh
2017-02-12 19:31:52.907 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1;000000.000;kWh
2017-02-12 19:31:52.909 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.2;000000.000;kWh
2017-02-12 19:31:52.911 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.0;066209.148;kWh
2017-02-12 19:31:52.912 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.0;000000.000;kWh
2017-02-12 19:31:52.914 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 15.8.0;066209.149;kWh
2017-02-12 19:31:52.915 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: C.7.0;0008;
2017-02-12 19:31:52.916 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 32.7;227;V
2017-02-12 19:31:52.918 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 52.7;228;V
2017-02-12 19:31:52.919 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 72.7;230;V
2017-02-12 19:31:52.921 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 31.7;004.29;A
2017-02-12 19:31:52.922 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 51.7;005.33;A
2017-02-12 19:31:52.924 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 71.7;005.31;A
2017-02-12 19:31:52.926 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 82.8.1;0001;
2017-02-12 19:31:52.927 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 82.8.2;0000;
2017-02-12 19:31:52.928 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.2.0;M23;
2017-02-12 19:31:52.930 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: C.5.0;0420;

Thanks.

Michael

great to hear that the binding basically works.

MikeFo, if 16.7 is not it could be definitely the configuration of the meter.
Can you access it at the local displays of you meter?
As a workaround can define a rule to make the sum after each update.
16.7.0 Sum active instantaneous power (A+ - A-) [kW]

Walo, concerning you problem. This error seems to be an issue of the library that is used.
the exception handler unfortunately does not give more details on the bytes you receive from the meter.
maybe there are update available in openmuc which i could merge back to our code.
will try to check.

Hi Peter,

The local display of the meter is showing me code 16.7. I try to change the configuration of the IR Modul.

Thanks!

Michael

Hello Peter
Thanks first for the efforts here on this binding.
I can also confirm binding is in general working on OH2, however I experience problem with “refresh” rate:
Binding is reading the meter practically every 10 seconds no matter to which value I put the “refresh” parameter in the config file.

My current config file: /etc/openhab2/services/iec6205621meter.cfg

#########################  IEC 620562-21 Meter Binding ####################
# the serial port to use for connecting to the metering device e.g. COM1 for Windows and /dev/ttyS0 or
# /dev/ttyUSB0 for Linux
MainMeter1.serialPort=/dev/ttyUSB0

# Delay of baud rate change in ms. Default is 0. USB to serial converters often require a delay of up to 250ms
# default is 0ms
MainMeter1.baudRateChangeDelay=100

# Enable handling of echos caused by some optical tranceivers
# default is true
# With usbip converter or/and (not tested) with the used optical probe this echoHandling Parameter MUST be set to false
MainMeter1.echoHandling=false



# Perform a module status query every x seconds (optional, defaults to 600 (10 minutes)).
refresh=6000

See also part of debug output from openhab.log file

2017-02-26 07:06:31.945 [DEBUG] [eter.internal.Iec6205621MeterBinding] - Read meter: MainMeter1; /dev/ttyUSB0
2017-02-26 07:06:35.695 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: \@V9.21         ;;
2017-02-26 07:06:35.696 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: F.F;00000000;
2017-02-26 07:06:35.696 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.0.0;03217695;
2017-02-26 07:06:35.696 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.0;75;
2017-02-26 07:06:35.696 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*75;1702010000;
2017-02-26 07:06:35.696 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*74;1701010000;
2017-02-26 07:06:35.696 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*73;1612010000;
2017-02-26 07:06:35.696 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*72;1611010000;
2017-02-26 07:06:35.696 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*71;1610010000;
2017-02-26 07:06:35.696 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*70;1609010000;
2017-02-26 07:06:35.697 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*69;1608010000;
2017-02-26 07:06:35.697 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*68;1607010000;
2017-02-26 07:06:35.697 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*67;1606010000;
2017-02-26 07:06:35.697 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*66;1605010000;
2017-02-26 07:06:35.697 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*65;1604010000;
2017-02-26 07:06:35.697 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*64;1603010000;
2017-02-26 07:06:35.697 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*63;1602010000;
2017-02-26 07:06:35.697 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*62;1601010000;
2017-02-26 07:06:35.697 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*61;1512010000;
2017-02-26 07:06:35.697 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1;033852.5;kWh
2017-02-26 07:06:35.698 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*75;033251.0;
2017-02-26 07:06:35.698 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*74;032468.8;
2017-02-26 07:06:35.698 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*73;031660.8;
2017-02-26 07:06:35.698 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*72;030997.2;
2017-02-26 07:06:35.698 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*71;030492.2;
2017-02-26 07:06:35.698 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*70;030213.1;
2017-02-26 07:06:35.698 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*69;029947.3;
2017-02-26 07:06:35.698 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*68;029692.4;
2017-02-26 07:06:35.698 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*67;029467.5;
2017-02-26 07:06:35.698 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*66;029135.1;
2017-02-26 07:06:35.698 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*65;028803.9;
2017-02-26 07:06:35.699 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*64;028180.7;
2017-02-26 07:06:35.699 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*63;027500.2;
2017-02-26 07:06:35.699 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*62;026688.8;
2017-02-26 07:06:35.699 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*61;026041.5;
2017-02-26 07:06:35.699 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1;012547.3;kWh
2017-02-26 07:06:35.699 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*75;012488.5;
2017-02-26 07:06:35.699 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*74;012443.9;
2017-02-26 07:06:35.699 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*73;012410.7;
2017-02-26 07:06:35.699 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*72;012369.0;
2017-02-26 07:06:35.699 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*71;012301.1;
2017-02-26 07:06:35.700 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*70;012087.2;
2017-02-26 07:06:35.700 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*69;011835.2;
2017-02-26 07:06:35.700 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*68;011594.4;
2017-02-26 07:06:35.700 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*67;011332.2;
2017-02-26 07:06:35.700 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*66;011132.7;
2017-02-26 07:06:35.700 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*65;010942.9;
2017-02-26 07:06:35.700 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*64;010825.9;
2017-02-26 07:06:35.700 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*63;010780.9;
2017-02-26 07:06:35.700 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*62;010749.6;
2017-02-26 07:06:35.700 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*61;010704.0;
2017-02-26 07:06:35.701 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.9.1;070652;
2017-02-26 07:06:35.701 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.9.2;170226;
2017-02-26 07:06:35.701 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 32.7.0;235.0;V
2017-02-26 07:06:35.701 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 52.7.0;232.9;V
2017-02-26 07:06:35.701 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 72.7.0;232.2;V
2017-02-26 07:06:35.701 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: C.6.0;002081;
2017-02-26 07:06:35.701 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.2.0;CE07;
2017-02-26 07:06:35.701 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.2.1;91131001;
2017-02-26 07:06:35.702 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.2.2;00000001;
2017-02-26 07:06:35.715 [DEBUG] [eter.internal.Iec6205621MeterBinding] - Updating item Tarif1_Energy_Plus with OBIS code 1.8.1 and value 033852.5
2017-02-26 07:06:35.715 [DEBUG] [eter.internal.Iec6205621MeterBinding] - Updating item InstantVoltageL3 with OBIS code 72.7.0 and value 232.2
2017-02-26 07:06:35.715 [DEBUG] [eter.internal.Iec6205621MeterBinding] - Updating item InstantVoltageL1 with OBIS code 32.7.0 and value 235.0
2017-02-26 07:06:35.715 [DEBUG] [eter.internal.Iec6205621MeterBinding] - Updating item InstantVoltageL2 with OBIS code 52.7.0 and value 232.9
2017-02-26 07:06:35.715 [DEBUG] [eter.internal.Iec6205621MeterBinding] - Updating item Tarif1_Energy_Minus with OBIS code 2.8.1 and value 012547.3
2017-02-26 07:06:41.716 [DEBUG] [eter.internal.Iec6205621MeterBinding] - Read meter: MainMeter1; /dev/ttyUSB0
2017-02-26 07:06:45.567 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: \@V9.21         ;;
2017-02-26 07:06:45.568 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: F.F;00000000;
2017-02-26 07:06:45.568 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.0.0;03217695;
2017-02-26 07:06:45.568 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.0;75;
2017-02-26 07:06:45.568 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*75;1702010000;
2017-02-26 07:06:45.568 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*74;1701010000;
2017-02-26 07:06:45.568 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*73;1612010000;
2017-02-26 07:06:45.568 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*72;1611010000;
2017-02-26 07:06:45.568 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*71;1610010000;
2017-02-26 07:06:45.568 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*70;1609010000;
2017-02-26 07:06:45.568 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*69;1608010000;
2017-02-26 07:06:45.568 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*68;1607010000;
2017-02-26 07:06:45.568 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*67;1606010000;
2017-02-26 07:06:45.568 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*66;1605010000;
2017-02-26 07:06:45.568 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*65;1604010000;
2017-02-26 07:06:45.568 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*64;1603010000;
2017-02-26 07:06:45.568 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*63;1602010000;
2017-02-26 07:06:45.569 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*62;1601010000;
2017-02-26 07:06:45.569 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*61;1512010000;
2017-02-26 07:06:45.569 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1;033852.5;kWh
2017-02-26 07:06:45.569 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*75;033251.0;
2017-02-26 07:06:45.569 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*74;032468.8;
2017-02-26 07:06:45.569 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*73;031660.8;
2017-02-26 07:06:45.569 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*72;030997.2;
2017-02-26 07:06:45.569 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*71;030492.2;
2017-02-26 07:06:45.569 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*70;030213.1;
2017-02-26 07:06:45.569 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*69;029947.3;
2017-02-26 07:06:45.569 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*68;029692.4;
2017-02-26 07:06:45.569 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*67;029467.5;
2017-02-26 07:06:45.569 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*66;029135.1;
2017-02-26 07:06:45.569 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*65;028803.9;
2017-02-26 07:06:45.569 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*64;028180.7;
2017-02-26 07:06:45.569 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*63;027500.2;
2017-02-26 07:06:45.569 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*62;026688.8;
2017-02-26 07:06:45.569 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 1.8.1*61;026041.5;
2017-02-26 07:06:45.569 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1;012547.3;kWh
2017-02-26 07:06:45.569 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*75;012488.5;
2017-02-26 07:06:45.569 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*74;012443.9;
2017-02-26 07:06:45.569 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*73;012410.7;
2017-02-26 07:06:45.570 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*72;012369.0;
2017-02-26 07:06:45.570 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*71;012301.1;
2017-02-26 07:06:45.570 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*70;012087.2;
2017-02-26 07:06:45.570 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*69;011835.2;
2017-02-26 07:06:45.570 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*68;011594.4;
2017-02-26 07:06:45.570 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*67;011332.2;
2017-02-26 07:06:45.570 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*66;011132.7;
2017-02-26 07:06:45.570 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*65;010942.9;
2017-02-26 07:06:45.570 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*64;010825.9;
2017-02-26 07:06:45.570 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*63;010780.9;
2017-02-26 07:06:45.570 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*62;010749.6;
2017-02-26 07:06:45.570 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 2.8.1*61;010704.0;
2017-02-26 07:06:45.570 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.9.1;070702;
2017-02-26 07:06:45.570 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.9.2;170226;
2017-02-26 07:06:45.570 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 32.7.0;235.3;V
2017-02-26 07:06:45.570 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 52.7.0;232.5;V
2017-02-26 07:06:45.570 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 72.7.0;232.0;V
2017-02-26 07:06:45.570 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: C.6.0;002081;
2017-02-26 07:06:45.571 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.2.0;CE07;
2017-02-26 07:06:45.571 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.2.1;91131001;
2017-02-26 07:06:45.571 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.2.2;00000001;
2017-02-26 07:06:45.604 [DEBUG] [eter.internal.Iec6205621MeterBinding] - Updating item Tarif1_Energy_Plus with OBIS code 1.8.1 and value 033852.5
2017-02-26 07:06:45.604 [DEBUG] [eter.internal.Iec6205621MeterBinding] - Updating item InstantVoltageL3 with OBIS code 72.7.0 and value 232.0
2017-02-26 07:06:45.605 [DEBUG] [eter.internal.Iec6205621MeterBinding] - Updating item InstantVoltageL1 with OBIS code 32.7.0 and value 235.3
2017-02-26 07:06:45.605 [DEBUG] [eter.internal.Iec6205621MeterBinding] - Updating item InstantVoltageL2 with OBIS code 52.7.0 and value 232.5
2017-02-26 07:06:45.605 [DEBUG] [eter.internal.Iec6205621MeterBinding] - Updating item Tarif1_Energy_Minus with OBIS code 2.8.1 and value 012547.3
2017-02-26 07:06:51.605 [DEBUG] [eter.internal.Iec6205621MeterBinding] - Read meter: MainMeter1; /dev/ttyUSB0
2017-02-26 07:06:55.459 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: \@V9.21         ;;
2017-02-26 07:06:55.460 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: F.F;00000000;
2017-02-26 07:06:55.460 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.0.0;03217695;
2017-02-26 07:06:55.460 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.0;75;
2017-02-26 07:06:55.461 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*75;1702010000;
2017-02-26 07:06:55.461 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*74;1701010000;
2017-02-26 07:06:55.461 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*73;1612010000;
2017-02-26 07:06:55.462 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*72;1611010000;
2017-02-26 07:06:55.462 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*71;1610010000;
2017-02-26 07:06:55.462 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*70;1609010000;
2017-02-26 07:06:55.463 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*69;1608010000;
2017-02-26 07:06:55.463 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*68;1607010000;
2017-02-26 07:06:55.463 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*67;1606010000;
2017-02-26 07:06:55.464 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*66;1605010000;
2017-02-26 07:06:55.464 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*65;1604010000;
2017-02-26 07:06:55.464 [DEBUG] [nding.iec6205621meter.internal.Meter] - DataSet: 0.1.2*64;1603010000;
