This binding lets you connect to LSW logger for Sofar/Omnik/IE for SolarmanPV based on protocol v5 (iGEN tech).
Supported Things
As for now two families of stick loggers are supported.
LSW Logger
Supports following firmwares and serial numbers families.
- wifi stick with firmware - LSW3_15_FFFF_1.0.57, those have serial number starting with 17xxx
- wifi stick with firmware - LSW3_15_FFFF_1.0.65, those have serial number starting with 17xxx
- eth stick with firmware - ME_08_2701_2.06, those have serial number starting with 21xxx
Please note - some other sticks may be supported by this thing, though they were not tested.
SN23xLoggerV5 (beta - testers and feedback needed)
Supporting loggers based on iGEN V5 protocol with serial number 23xxxxxxxx format (maybe some of 21xxxxxxxx would work).
This things is beta
Discovery
Binding does not support discovery.
Thing Configuration
Each thing must be configured with following properties
Property | Value | Description |
---|---|---|
hostname | IP or hostname | IP or network resolvable name of your logger stick |
port | defaults to 8899 | Port for communicating with logger, mostly 8899 |
serialNumber | S/N, number | Serial number of your stick logger |
refreshTime | Period in seconds | Time between next request for data from logger |
retriesCount | Count as number | Reconnecting tries after which logger will be marked offline |
maxOfflineTime | Period in minutes | Max period in minutes afer which logger is assumed to broken |
Channels
LSW Logger
Chanel name | Description |
---|---|
online | Whether inverter is communicating or not |
operatingState | Possible values: Unknown, Check, Normal, Fault, Permanent |
fault | This channel will be replaced by a new group - do not use |
gridAVoltage | DC voltage of the first grid connected to the inverter |
gridACurrent | DC current of the first grid connected to the inverter |
gridBVoltage | DC voltage of the second grid connected to the inverter |
gridBCurrent | DC current of the second grid connected to the inverter |
gridAPower | Power of the first grid connected to the inverter |
gridBPower | Power of the second grid connected to the inverter |
outputActivePower | |
outputReactivePower | |
outputFrequency | |
1stPhaseVoltage | Voltage of the 1st phase generated by inverter |
1stPhaseCurrent | Current of the 1st phase generated by inverter |
2ndPhaseVoltage | Voltage of the 2nd phase generated by inverter |
2ndPhaseCurrent | Current of the 2nd phase generated by inverter |
3rdPhaseVoltage | Voltage of the 3rd phase generated by inverter |
3rdPhaseCurrent | Current of the 3rd phase generated by inverter |
totalEnergyProduction | |
totalGenerationTime | |
todayEnergyProduction | |
todayGenerationTime | |
inverterModuleTemperature | Module temperature |
inverterInnerTemperature | Inner temperature |
Suppport this project
You can support this project by sponsoring its maintainers:
Piotr Bojko
Changelog
Please see all release notes here.