Neo coolcam z-wave devices

Hi, the device works for me now. With the “including” there were problems at the beginning. The device always appeared as an “unkown device”. It was finally recognized with a new node number, everything works so well. Here is the node.xml: network_ee7b3ad4__node_9.xml (13.9 KB). I’m on the latest z-wave snapshot binding.

Thank you very much!

I still cannot get the temperature readings for the PIR sensor. Does anyone have any tips to get this right?

also on latest Z wave binding.

I tested it with my device, and I see the new clear kwh channel. However I am still not able to change the configuration values. It seems that there is a real difference between the manual and the real device.

Same here…device is working, but config changes aren’t working. The current manual is still wrong…

Olli

New manual with updated configuration can be found here.

Done:

https://www.cd-jackson.com/index.php/zwave/zwave-device-database/zwave-device-list/devicesummary/1014

1 Like

Thanks sihui,
solved my problem, wall plugs are reacting fast and reliable now.

The 2.32 Wall Plug accepts now the configuration parameters!

Thank you!

1 Like

Has anyone managed to figure out the PIR 2 sensor, to get its temperature readings?

Which device are you talking about?

https://www.cd-jackson.com/index.php/zwave/zwave-device-database/zwave-device-list/devicesummary/401
https://www.cd-jackson.com/index.php/zwave/zwave-device-database/zwave-device-list/devicesummary/973

Both should work fine with a Number item linked to the sensor_temperature channel.
Make sure you have the correct settings for your temperature reading interval.

Check the version of sensor you have.

If it’s 0003:1083 then there’s talk of splitting the device into a separate one to remove the temperature channel on https://www.cd-jackson.com/index.php/zwave/zwave-device-database/zwave-device-list/devicesummary/401

I have the same sensor, but it does not appear to support temperature. The channel is never updated and it’s not mentioned in the manual I have either. Everything else works as expected.

1 Like

Indeed it is the 0003:1083.
Its strange because it is advertised even on the manual that it supports temperature.

Interesting! I really can’t find it in my manual. The only mentions of temperature I can see are operating and storage temperature.

It’s listed as firmware version 3.97 for comparison. It would be nice to get that working if it is available :slight_smile:

My firmware is also 3.97.
Temperature was the only reason why I chose the more expensive PIR2 over the PIR1. sigh

Does your manual mention PIR2? For ref, mine doesn’t - I’m wondering if you’ve been sent the wrong device. i.e. a PIR1 device with a PIR2 manual? You may be able to return it if you bought the PIR2?

Looking at my manual again and i find that you are absolutely right. It was the promotional wording on Aliexpress seller that stated that it was a PIR 2. The manual is generic. But my does physically look at the “golf ball” PIR 2, with the simple magnetic attachment.

Just to muddy the waters even further, mine’s the one with the “claw” holder.

Other external difference appears to be there’s no “dimples” around the sensor, like this one from the device page:

1 Like

The one with the magnagtic attachment is now discovered as PD03Z in openhabscreenshot

These Neo Cam PIR´s are a mess. I have seen three different versions, and none of them seems to have a manual which relate to the actual device…
Look at this manual:

This version does not have temperature sensor (according to the manual), but it has a light/lux sensor.
I have seen the very same PIR (golf ball alike) and that one had a temperature sensor.
My Neo Coolcam sensor (the round one not looking golf ball alike) is detected with a temperature sensor from openhab. But it doesnt have one. It has a light/lux sensor. But it´s manual claim it does have a temperature sensor, and not the light/lux sensor…

No wonder if these PIR´s are beeing mixed up in the z-wave database. Sheshen (company of Neo Coolcam) hasn´t done a great job descriping their real features.

Hi,
one last thing regarding the v2.32 Wall Plug…
Measuring the kilowatt hours still behaves a little strange for me. The values always jump between a normal, plausible value and a large negative value. However, I think this is a bug in the firmware.

2019-03-05 02:38:14.916 [vent.ItemStateChangedEvent] - Socket_Bedroom_Desk_Kwh changed from 2.87 to 2.89
2019-03-05 04:18:15.250 [vent.ItemStateChangedEvent] - Socket_Bedroom_Desk_Kwh changed from 2.89 to 2.91
2019-03-05 05:53:14.585 [vent.ItemStateChangedEvent] - Socket_Bedroom_Desk_Kwh changed from 2.91 to 2.93
2019-03-05 07:28:15.007 [vent.ItemStateChangedEvent] - Socket_Bedroom_Desk_Kwh changed from 2.93 to -21474833.53
2019-03-05 09:03:14.348 [vent.ItemStateChangedEvent] - Socket_Bedroom_Desk_Kwh changed from -21474833.53 to -21474833.51
2019-03-05 10:33:14.745 [vent.ItemStateChangedEvent] - Socket_Bedroom_Desk_Kwh changed from -21474833.51 to -21474833.49
2019-03-05 12:08:14.078 [vent.ItemStateChangedEvent] - Socket_Bedroom_Desk_Kwh changed from -21474833.49 to -21474833.47
2019-03-05 13:43:14.382 [vent.ItemStateChangedEvent] - Socket_Bedroom_Desk_Kwh changed from -21474833.47 to -21474833.45
2019-03-05 15:18:14.680 [vent.ItemStateChangedEvent] - Socket_Bedroom_Desk_Kwh changed from -21474833.45 to -21474833.43
2019-03-05 16:53:13.968 [vent.ItemStateChangedEvent] - Socket_Bedroom_Desk_Kwh changed from -21474833.43 to -21474833.41
2019-03-05 17:38:38.611 [vent.ItemStateChangedEvent] - Socket_Bedroom_Desk_Kwh changed from -21474833.41 to -21474833.4
2019-03-05 17:45:20.563 [vent.ItemStateChangedEvent] - Socket_Bedroom_Desk_Kwh changed from -21474833.4 to -21474833.39
2019-03-05 17:51:28.527 [vent.ItemStateChangedEvent] - Socket_Bedroom_Desk_Kwh changed from -21474833.39 to -21474833.38
2019-03-05 17:58:50.457 [vent.ItemStateChangedEvent] - Socket_Bedroom_Desk_Kwh changed from -21474833.38 to -21474833.37
2019-03-05 18:03:46.435 [vent.ItemStateChangedEvent] - Socket_Bedroom_Desk_Kwh changed from -21474833.37 to -21474833.36
2019-03-05 18:11:44.359 [vent.ItemStateChangedEvent] - Socket_Bedroom_Desk_Kwh changed from -21474833.36 to 3.14
2019-03-05 18:15:16.507 [vent.ItemStateChangedEvent] - Socket_Bedroom_Desk_Kwh changed from 3.14 to 3.15
2019-03-05 18:18:12.321 [vent.ItemStateChangedEvent] - Socket_Bedroom_Desk_Kwh changed from 3.15 to 3.16
2019-03-05 18:19:16.305 [vent.ItemStateChangedEvent] - Socket_Bedroom_Desk_Kwh changed from 3.16 to 3.17
2019-03-05 18:25:36.264 [vent.ItemStateChangedEvent] - Socket_Bedroom_Desk_Kwh changed from 3.17 to -21474833.28
2019-03-05 18:27:28.246 [vent.ItemStateChangedEvent] - Socket_Bedroom_Desk_Kwh changed from -21474833.28 to -21474833.27
2019-03-05 18:30:36.229 [vent.ItemStateChangedEvent] - Socket_Bedroom_Desk_Kwh changed from -21474833.27 to -21474833.26
2019-03-05 18:32:06.226 [vent.ItemStateChangedEvent] - Socket_Bedroom_Desk_Kwh changed from -21474833.26 to -21474833.25
2019-03-05 18:34:32.194 [vent.ItemStateChangedEvent] - Socket_Bedroom_Desk_Kwh changed from -21474833.25 to -21474833.24

Best,
Olli