markus7017
(Markus Michels)
January 6, 2026, 10:00pm
4900
The switch is ON if there is a new release OR a new beta firmware
Do you mean on the device level? This is auto-computed from the meter channel. Did you linked them too?
Please add you observations here:
opened 11:59AM - 21 Oct 25 UTC
bug
I was wondering, why the webinterface of the shelly very often "reconnects".
So⦠I started debug streaming - there where many "Shelly.GetConfig" HTTP POST requests send to the shelly - which cause an error on the shelly device.
When I stop the OpenHAB Docker Contianer, Webinterface of the shelly works fine.
--> I started debugging, because when I link a switch ITEM to shelly, it doesn't get updated on openHAB GUI. (There is an Auto-Off Timer of 3 s)
## Steps to Reproduce (for Bugs)
1. Install Docker OpenHAB
2. Configure Thing and Item
3. Enable UDP-Logging
## Context
`
2025-10-21T13:45:12.369389+02:00 shelly1g3-b08184a02040 7399 15417.756 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [1914285553@openhab-] via HTTP_in POST 192.168.7.216:55102
2025-10-21T13:45:13.828342+02:00 shelly1g3-b08184a02040 7400 15419.209 2 2|shos_rpc_inst.c:243 Switch.Set [63092392@openhab-192.168.7.216] via HTTP_in POST 192.168.7.216:55132#000shelly1g3-b08184a02040 7401 15419.212 2 2|shelly_notification:164 Status change of switch:0: {"output":true,"source":"HTTP_in","timer_duration":3.00,"timer_started_at":1761047113.81}#000shelly1g3-b08184a02040 7402 15419.214 2 1|shelly_notification:116 ch type=WS_in info=192.168.7.216:55146 has no DST
2025-10-21T13:45:14.106581+02:00 shelly1g3-b08184a02040 7403 15419.496 2 2|shos_rpc_inst.c:243 Shelly.GetStatus [1538939733@openhab-192.168.7.216] via HTTP_in POST 192.168.7.216:55150
2025-10-21T13:45:15.337897+02:00 shelly1g3-b08184a02040 7404 15420.727 2 2|shos_rpc_inst.c:243 shelly.getdeviceinfo [261@2842e31b-1277-4a29-92ca-7c422c5baedd] via WS_in 192.168.7.198:60517
2025-10-21T13:45:15.373687+02:00 shelly1g3-b08184a02040 7405 15420.763 2 2|shos_rpc_inst.c:243 shelly.getcomponents [262@2842e31b-1277-4a29-92ca-7c422c5baedd] via WS_in 192.168.7.198:60517
2025-10-21T13:45:15.448270+02:00 shelly1g3-b08184a02040 7406 15420.837 2 2|shos_rpc_inst.c:243 shelly.getcomponents [263@2842e31b-1277-4a29-92ca-7c422c5baedd] via WS_in 192.168.7.198:60517
2025-10-21T13:45:15.502245+02:00 shelly1g3-b08184a02040 7407 15420.891 2 2|shos_rpc_inst.c:243 schedule.list [264@2842e31b-1277-4a29-92ca-7c422c5baedd] via WS_in 192.168.7.198:60517
2025-10-21T13:45:15.907744+02:00 shelly1g3-b08184a02040 7408 15421.289 2 2|shos_rpc_inst.c:243 shelly.listmethods [265@2842e31b-1277-4a29-92ca-7c422c5baedd] via WS_in 192.168.7.198:60517#000shelly1g3-b08184a02040 7409 15421.292 2 2|shos_rpc_inst.c:243 webhook.list [266@2842e31b-1277-4a29-92ca-7c422c5baedd] via WS_in 192.168.7.198:60517#000shelly1g3-b08184a02040 7410 15421.294 2 2|shos_rpc_inst.c:243 webhook.listsupported [267@2842e31b-1277-4a29-92ca-7c422c5baedd] via WS_in 192.168.7.198:60517
2025-10-21T13:45:15.951615+02:00 shelly1g3-b08184a02040 7411 15421.338 2 2|shos_rpc_inst.c:243 kvs.getmany [268@2842e31b-1277-4a29-92ca-7c422c5baedd] via WS_in 192.168.7.198:60517#000shelly1g3-b08184a02040 7412 15421.341 2 2|shos_rpc_inst.c:243 schedule.list [269@2842e31b-1277-4a29-92ca-7c422c5baedd] via WS_in 192.168.7.198:60517
2025-10-21T13:45:15.973281+02:00 shelly1g3-b08184a02040 7413 15421.363 2 2|shelly_debug.cpp:149 Stopped streaming logs to 192.168.7.198:52189
2025-10-21T13:45:16.817581+02:00 shelly1g3-b08184a02040 7414 15422.204 2 2|shelly_notification:164 Status change of switch:0: {"output":false,"source":"timer","timer_duration":null,"timer_started_at":null}#000shelly1g3-b08184a02040 7415 15422.207 2 1|shelly_notification:116 ch type=WS_in info=192.168.7.216:55146 has no DST
2025-10-21T13:45:17.880262+02:00 shelly1g3-b08184a02040 7416 15423.260 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [596928223@openhab-] via HTTP_in POST 192.168.7.216:53708
2025-10-21T13:45:18.002622+02:00 shelly1g3-b08184a02040 7417 15423.388 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [1628296859@openhab-] via HTTP_in POST 192.168.7.216:53738
2025-10-21T13:45:20.112298+02:00 shelly1g3-b08184a02040 7418 15425.501 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [91871576@openhab-] via HTTP_in POST 192.168.7.216:53906
2025-10-21T13:45:20.158788+02:00 shelly1g3-b08184a02040 7419 15425.546 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [1378503729@openhab-] via HTTP_in POST 192.168.7.216:53920
2025-10-21T13:45:20.192670+02:00 shelly1g3-b08184a02040 7420 15425.580 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [1318467548@openhab-] via HTTP_in POST 192.168.7.216:53924
2025-10-21T13:45:20.222636+02:00 shelly1g3-b08184a02040 7421 15425.612 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [365089048@openhab-] via HTTP_in POST 192.168.7.216:53940
2025-10-21T13:45:20.253814+02:00 shelly1g3-b08184a02040 7422 15425.643 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [693692047@openhab-] via HTTP_in POST 192.168.7.216:53952
2025-10-21T13:45:20.289731+02:00 shelly1g3-b08184a02040 7423 15425.679 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [875804839@openhab-] via HTTP_in POST 192.168.7.216:53956
2025-10-21T13:45:20.337547+02:00 shelly1g3-b08184a02040 7424 15425.712 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [1338625774@openhab-] via HTTP_in POST 192.168.7.216:53970
2025-10-21T13:45:20.366520+02:00 shelly1g3-b08184a02040 7425 15425.756 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [267393498@openhab-] via HTTP_in POST 192.168.7.216:53976
2025-10-21T13:45:20.407161+02:00 shelly1g3-b08184a02040 7426 15425.796 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [346675111@openhab-] via HTTP_in POST 192.168.7.216:53990
2025-10-21T13:45:20.444600+02:00 shelly1g3-b08184a02040 7427 15425.834 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [734726874@openhab-] via HTTP_in POST 192.168.7.216:53994
2025-10-21T13:45:20.478317+02:00 shelly1g3-b08184a02040 7428 15425.866 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [1349507979@openhab-] via HTTP_in POST 192.168.7.216:54000
2025-10-21T13:45:20.515657+02:00 shelly1g3-b08184a02040 7429 15425.905 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [855729133@openhab-] via HTTP_in POST 192.168.7.216:54006
2025-10-21T13:45:20.727185+02:00 shelly1g3-b08184a02040 7430 15426.116 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [335787893@openhab-] via HTTP_in POST 192.168.7.216:54220
2025-10-21T13:45:20.778903+02:00 shelly1g3-b08184a02040 7431 15426.168 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [225823805@openhab-] via HTTP_in POST 192.168.7.216:54238
2025-10-21T13:45:20.824595+02:00 shelly1g3-b08184a02040 7432 15426.214 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [1320868183@openhab-] via HTTP_in POST 192.168.7.216:54254
2025-10-21T13:45:20.863087+02:00 shelly1g3-b08184a02040 7433 15426.252 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [377203995@openhab-] via HTTP_in POST 192.168.7.216:54256
2025-10-21T13:45:20.896567+02:00 shelly1g3-b08184a02040 7434 15426.286 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [254002226@openhab-] via HTTP_in POST 192.168.7.216:54262
2025-10-21T13:45:20.931614+02:00 shelly1g3-b08184a02040 7435 15426.320 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [219209689@openhab-] via HTTP_in POST 192.168.7.216:54276
2025-10-21T13:45:20.962092+02:00 shelly1g3-b08184a02040 7436 15426.351 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [1853654589@openhab-] via HTTP_in POST 192.168.7.216:54280
2025-10-21T13:45:20.996750+02:00 shelly1g3-b08184a02040 7437 15426.385 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [961628060@openhab-] via HTTP_in POST 192.168.7.216:54294
2025-10-21T13:45:21.028023+02:00 shelly1g3-b08184a02040 7438 15426.417 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [211392202@openhab-] via HTTP_in POST 192.168.7.216:54296
2025-10-21T13:45:21.066416+02:00 shelly1g3-b08184a02040 7439 15426.456 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [434838490@openhab-] via HTTP_in POST 192.168.7.216:54306
2025-10-21T13:45:21.101058+02:00 shelly1g3-b08184a02040 7440 15426.490 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [232085592@openhab-] via HTTP_in POST 192.168.7.216:54316
2025-10-21T13:45:21.143167+02:00 shelly1g3-b08184a02040 7441 15426.525 2 2|shos_rpc_inst.c:243 Shelly.GetConfig [572418420@openhab-] via HTTP_in POST 192.168.7.216:54326
2025-10-21T13:45:23.118558+02:00 shelly1g3-b08184a02040 7442 15428.506 2 2|shos_rpc_inst.c:243 Switch.Set [639213402@openhab-192.168.7.216] via HTTP_in POST 192.168.7.216:54338
2025-10-21T13:45:25.272213+02:00 shelly1g3-b08184a02040 7443 15430.661 2 2|shos_rpc_inst.c:243 shelly.getdeviceinfo [270@2842e31b-1277-4a29-92ca-7c422c5baedd] via WS_in 192.168.7.198:59211
2025-10-21T13:45:25.306914+02:00 shelly1g3-b08184a02040 7444 15430.696 2 2|shos_rpc_inst.c:243 shelly.getcomponents [271@2842e31b-1277-4a29-92ca-7c422c5baedd] via WS_in 192.168.7.198:59211
2025-10-21T13:45:25.388532+02:00 shelly1g3-b08184a02040 7445 15430.777 2 2|shos_rpc_inst.c:243 shelly.getcomponents [272@2842e31b-1277-4a29-92ca-7c422c5baedd] via WS_in 192.168.7.198:59211
2025-10-21T13:45:25.510055+02:00 shelly1g3-b08184a02040 7446 15430.862 2 2|shos_rpc_inst.c:243 schedule.list [273@2842e31b-1277-4a29-92ca-7c422c5baedd] via WS_in 192.168.7.198:59211
2025-10-21T13:45:25.897911+02:00 shelly1g3-b08184a02040 7447 15431.258 2 2|shos_rpc_inst.c:243 shelly.listmethods [274@2842e31b-1277-4a29-92ca-7c422c5baedd] via WS_in 192.168.7.198:59211#000shelly1g3-b08184a02040 7448 15431.260 2 2|shos_rpc_inst.c:243 webhook.list [275@2842e31b-1277-4a29-92ca-7c422c5baedd] via WS_in 192.168.7.198:59211#000shelly1g3-b08184a02040 7449 15431.263 2 2|shos_rpc_inst.c:243 webhook.listsupported [276@2842e31b-1277-4a29-92ca-7c422c5baedd] via WS_in 192.168.7.198:59211
2025-10-21T13:45:25.954046+02:00 shelly1g3-b08184a02040 7450 15431.307 2 2|shos_rpc_inst.c:243 kvs.getmany [277@2842e31b-1277-4a29-92ca-7c422c5baedd] via WS_in 192.168.7.198:59211#000shelly1g3-b08184a02040 7451 15431.310 2 2|shos_rpc_inst.c:243 schedule.list [278@2842e31b-1277-4a29-92ca-7c422c5baedd] via WS_in 192.168.7.198:59211#000shelly1g3-b08184a02040 7452 15431.338 2 2|shelly_debug.cpp:149 Stopped streaming logs to 192.168.7.198:57822
2025-10-21T13:45:26.198479+02:00 shelly1g3-b08184a02040 7453 15431.587 2 2|shos_rpc_inst.c:243 Shelly.GetStatus [535443470@openhab-192.168.7.216] via HTTP_in POST 192.168.7.216:54360
`
## Your Environment
* Version used: 5.0.2 (before, I used 4.xxx don't know any more
* Environment name and version (e.g. Chrome 76, Java 8, Node.js 12.9, ...):
* Operating System and version (desktop or mobile, Windows 10, Raspbian Buster, ...):
I need an OH DEBUG or TRACE log to see why GetConfig() is called frequently
please also attach the device debug log
Do you see an exception in OH log? Enable DEBUG
Please create an issue here
markus7017
(Markus Michels)
January 6, 2026, 10:11pm
4901
I did, including a lucky catch which even immediately caused a reboot
I short, I found that the Shelly binding autodetects my Plug S Gen3 again and again at a rate of about twice a minute, sometimes itās detected three times in parallel, even if it already has a Thing created, but it also queries unconfigured devices without a Thing, even if itās already in the inbox.
markus7017
(Markus Michels)
January 7, 2026, 6:48pm
4903
letās continue in the GitHub Issue
scheuerer
(Scheuerer)
January 8, 2026, 9:43am
4904
OH5.1 and Shelly PlugS GEN3 - Powervalue not more updated.
Hello @markus7017 : Today I found out, that my Shelly PlugS GEN3, with FW 1.7.1
was not more able to report the current Power value to my OH 5.1 system.
The Binding which is in use is the production binding.
What was working?
The Shelly was active and I was able to log on him via WEB-UI
The value for power was shown, and I was able to switch hin on/off
On my OH5.1 I was also able to switch him on/off
The channel āStromverbrauchā was not more updated.
After a setting the Item offline and Online, the issue was gone and the current power was shown (see picture)
I have two other OH 5.1 systems with the same configuration, on that value was NOT offline. On thoose system the value was shown.
Not a big stuff, but I switch the Item on and off based on the power value automaticly, and when the value is not show, it will be not switch on and off.
There is no new release. The switch is still on.
I have no idea where to look for beta firmwares.
The channel just state 0.00 kWh.
The meter channels are linked and state fine.
markus7017
(Markus Michels)
January 9, 2026, 1:51am
4906
If you have a DEBUG log of the situation I could have a log, otherwise itās guess work.
markus7017
(Markus Michels)
January 9, 2026, 1:59am
4907
Iām currently focusing on bug fixes and various issues are already in the working.
Please check Shelly Issues if āyour issueā is listed and marked āwork in progressā. If so the comments for a special build and give it a try (usually they are based on the main branch and include only a single fix/change). If not, feel free to create an issue.
Iām still need more input on jetty.util.thread.QueuedThreadPool - Stopped without executing or closing null . Do you see this error in the openhab.log. If so, please join the discussion in the issue and provide input. The root cause might be a bad design in Shelly Manager , which is fixed in between, but I canāt verify this. If you see the error use the special build included in this issue and give some feedback.
Iāll continue with the most important bugs before adding new features or devices. Best you could do is support on testing and report results. Thanks in advance
4 Likes
alaub81
(Andreas)
January 9, 2026, 7:27am
4908
Is this fix also in the latest dev builds? I know that I saw the messages, but not when it was at least.
scheuerer
(Scheuerer)
January 9, 2026, 7:27am
4909
Thanks for the tipp @markus7017
Next time if this should happens, I will enable the debug mode from the binding, and will try to trace the situation.
Thanks in advanced.
MathiasK
(Mathias Karrasch)
January 9, 2026, 8:11am
4910
not sure if I missed it but has there been a fix for this
2026-01-09 08:53:52.778 [WARN ] [helly.internal.api2.Shelly2ApiClient] - shellypro3em-08f9e0e9509c: Unknown API value ātriphaseā (map data={switch=relay, cover=roller, rgbw=color, rgb=color, light=white}), please create an issue on GitHub
Still get it on OH 5.1
ErikDB
(Erik)
January 9, 2026, 8:25am
4911
Read the message a bit higher and check GitHub
alaub81
(Andreas)
January 10, 2026, 10:03am
4912
Hi @markus7017 I got some new Shelly BLU H&T Display ZB. Is there a chance that you will add them to the binding? I know you are busy with bug fixing, but perhaps it is not such a big deal. Otherwise, meanwhile I will try to build a mqtt blu script. Just tell me. Also I can open up a ticket on GitHub for that.
cheers
Andreas
Edit: Just added one as a normal Blu HT ⦠seems to work, only the illumination channel is missing.
markus7017
(Markus Michels)
January 10, 2026, 7:15pm
4913
1 Like
ErikDB
(Erik)
January 11, 2026, 7:30pm
4915
@markus7017 , if this is true, is it not unnecessary to delete things when updating a DEV jar?
Anything planned / possible for dimmer gen 4?
Thanks!
dk8pn
(Willi Konrath)
January 16, 2026, 3:21pm
4917
Your device should be Matter compatible. The Matter binding is probably a very good alternative to the Shelly binding for you.
Nadahar
(Nadar)
January 16, 2026, 3:27pm
4918
Itās a bit sad to see people migrating Shelly devices since Matter is more complicated, has unreasonable requirements like IPv6, and most likely is more limited in what it can actually do. But, with the current state of the Shelly binding, it might be the most realistic path to a working solution within a reasonable timeframe.
2 Likes
Same opinion. If Gen 4 is supported by the shelly binding, matter should be a workaround but not the solution. I used MQTT instead - have it working anyhow and was much easier. Anyhow: Also MQTT should not be the solution if we have official shelly binding with native integration.
1 Like