ZWave Binding - Everspring ST814 min/max temperature values or ON/OFF trigger switch available as channels?

What happens above 22 then? Alarm?

Be patient :wink: … it took a while until the sensor adjusted to the warmer environment again :stuck_out_tongue_winking_eye:

and … what do you guess …

passing beyond 22 turned the trigger back to “OFF” …

2019-01-04 17:41:02.313 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 23.4 to 23
...
2019-01-04 17:42:36.535 [vent.ItemStateChangedEvent] - ZwaveESTrig changed from NULL to OFF
Comment: Suddenly the switch changed its state??? Switch to "OFF" indicates that beyond 22 turns switch "OFF"
...
17:44:46.710 [INFO ] [smarthome.event.ItemStateChangedEvent] - ZwaveESTrig changed from OFF to ON
Comment: This "ON" trigger is because coming from over 22 into the 22 range ...
...
17:49:59.048 [INFO ] [smarthome.event.ItemStateChangedEvent] - ZwaveESTemp changed from 23 to 19
Comment: it took 10 minutes for the next update while temperature dropped very quick and passed both triggers ...
...
Here I would expect an "ON" to "OFF" trigger for passing below 20 ???
putting the sensor back inside
...
17:58:52.046 [INFO ] [smarthome.event.ItemStateChangedEvent] - ZwaveESTemp changed from 19 to 20.4
...
and here should be a trigger passing 20 back from "OFF" to "ON" ???
...
18:16:36.446 [INFO ] [smarthome.event.ItemStateChangedEvent] - ZwaveESTemp changed from 20.4 to 21.5
18:25:29.019 [INFO ] [smarthome.event.ItemStateChangedEvent] - ZwaveESTemp changed from 21.5 to 21.9
…
18:27:10.379 [INFO ] [smarthome.event.ItemStateChangedEvent] - ZwaveESTrig changed from ON to OFF
Comment: trigger does not wait for 10 minutes update interval
Comment: this is an expected trigger as this turns the switch back "OFF" once passing 22 again
...
18:34:21.651 [INFO ] [smarthome.event.ItemStateChangedEvent] - ZwaveESTemp changed from 21.9 to 22.2

Summary:
MAX Trigger = 22 °C = OFF
MIN Trigger = 20 °C = ON

  • falling below from 23 °C down to 19 °C turns switch from “OFF” to “ON” (MAX trigger)
  • MIN trigger passing below 20 did not fire ???
  • rising back beyond 22 °C turns switch from “ON” to “OFF”

Mmmmhhh, I am a little puzzled why I missed one trigger=???
Probably because the temperature drop was too fast???

1 Like

You are confusing channel UID, and channel type UID. Normally, they are the same (or similar - as I guess they are here). Eg we might have a channel type switch_binary, that on endpoint 1 would have a channel UID of switch_binary1.

Here we have a similar issue - we need to ensure that when we have to add basic channels, the channel UID doesn’t clash with other channels that are defined in other command classes - to do this I added the basic.

2 Likes

Hi @chris,

understood! I guess I created the confusion because I first used binary_sensor instead of switch_binary being confused what the right channel type would be …

At the moment I am happy that the trigger finally started working and sending commands as it was in the undefined state NULL before.

It also seems to work as expected that it is in state

  • “OFF” beyond the MAX trigger (of 23 °C in my case)
  • “ON” while being in the range (of 20 - 22 °C in my case)
  • “OFF” falling below MIN trigger (of 20 °C in my case)

But as the temperature changes were to quick during my test (within the 10 minutes report interval) it seems that the trigger events seem not be able to consider this and therefore some switches were missing???

As I know now that my trigger works, I will have an eye on it and give you all updates on my findings.

Cheers
Justus

1 Like

Good evening,

I am following this discussion with intrest because I have the same ST814 here at home. Thanks guys for finding out, this discussion helped me alot!

I keep following this thread.

So here is my finding … the trigger never fires :frowning:
It is set at the moment to

MIN Trigger = 21 °C = ON
MAX Trigger = 23 °C = OFF

Find further below an exemplary output of a grep on the sensor temperature in my events.log for the last 24h:

The maximum was 23.3 °C in the late evening at around 10 PM

2019-01-08 22:02:32.801 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 23 to 23.2
2019-01-08 22:11:23.666 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 23.2 to 23.3
2019-01-08 22:38:00.820 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 23.3 to 23.2
2019-01-08 22:46:53.417 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 23.2 to 23

and the minimum was 21.1 °C next day in the morning at around 5 AM

2019-01-09 04:59:33.082 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 21.3 to 21.2
2019-01-09 05:43:55.445 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 21.2 to 21.1
2019-01-09 06:28:16.363 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 21.1 to 21.6

Here is the full 24 hour interval.

2019-01-08 14:21:10.441 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.6 to 22.8
2019-01-08 14:30:03.104 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.8 to 22.9
2019-01-08 14:47:47.438 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.9 to 22.6
2019-01-08 14:56:39.884 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.6 to 22.5
2019-01-08 15:41:02.246 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.5 to 22.6
2019-01-08 15:49:54.792 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.6 to 23
2019-01-08 16:07:37.832 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 23 to 22.9
2019-01-08 16:16:30.346 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.9 to 22.7
2019-01-08 16:25:22.817 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.7 to 22.6
2019-01-08 16:34:15.373 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.6 to 22.5
2019-01-08 16:52:00.276 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.5 to 22.6
2019-01-08 17:00:52.775 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.6 to 22.7
2019-01-08 17:09:45.382 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.7 to 22.8
2019-01-08 18:11:50.752 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.8 to 22.7
2019-01-08 18:29:35.974 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.7 to 22.8
2019-01-08 18:47:20.548 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.8 to 22.9
2019-01-08 19:13:59.164 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.9 to 22.8
2019-01-08 19:31:44.139 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.8 to 22.7
2019-01-08 19:40:36.603 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.7 to 22.6
2019-01-08 20:16:04.396 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.6 to 22.8
2019-01-08 20:24:56.811 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.8 to 23
2019-01-08 20:42:41.858 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 23 to 23.1
2019-01-08 21:00:26.968 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 23.1 to 23
2019-01-08 22:02:32.801 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 23 to 23.2
2019-01-08 22:11:23.666 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 23.2 to 23.3
2019-01-08 22:38:00.820 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 23.3 to 23.2
2019-01-08 22:46:53.417 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 23.2 to 23
2019-01-08 23:13:31.387 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 23 to 22.9
2019-01-08 23:22:23.820 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.9 to 22.8
2019-01-08 23:40:08.900 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.8 to 22.7
2019-01-08 23:57:53.355 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.7 to 22.6
2019-01-09 00:06:44.222 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.6 to 22.5
2019-01-09 00:24:29.325 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.5 to 22.4
2019-01-09 00:42:14.414 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.4 to 22.3
2019-01-09 00:51:06.881 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.3 to 22.2
2019-01-09 01:17:43.675 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.2 to 22
2019-01-09 01:35:28.569 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22 to 21.9
2019-01-09 01:53:13.727 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 21.9 to 21.8
2019-01-09 02:19:49.662 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 21.8 to 21.7
2019-01-09 02:46:27.001 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 21.7 to 21.6
2019-01-09 03:13:04.719 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 21.6 to 21.5
2019-01-09 03:57:27.920 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 21.5 to 21.4
2019-01-09 04:24:02.608 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 21.4 to 21.3
2019-01-09 04:59:33.082 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 21.3 to 21.2
2019-01-09 05:43:55.445 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 21.2 to 21.1
2019-01-09 06:28:16.363 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 21.1 to 21.6
2019-01-09 06:37:09.045 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 21.6 to 21.8
2019-01-09 06:46:01.908 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 21.8 to 22
2019-01-09 06:54:54.620 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22 to 22.2
2019-01-09 07:03:47.225 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.2 to 22.3
2019-01-09 07:21:32.750 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.3 to 22.4
2019-01-09 07:30:25.188 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.4 to 22.5
2019-01-09 07:48:09.394 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.5 to 22.7
2019-01-09 07:57:01.880 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.7 to 22.8
2019-01-09 08:14:45.229 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.8 to 22.9
2019-01-09 09:34:37.357 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.9 to 22.8
2019-01-09 09:43:30.008 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.8 to 22.4
2019-01-09 10:01:15.161 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.4 to 22.5
2019-01-09 10:10:06.014 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.5 to 22.6
2019-01-09 10:27:48.884 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.6 to 22.7
2019-01-09 10:36:41.313 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.7 to 22.9
2019-01-09 10:54:26.492 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.9 to 22.8
2019-01-09 11:03:19.079 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.8 to 22.7
2019-01-09 11:12:11.501 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.7 to 22.6
2019-01-09 11:21:03.870 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.6 to 22.5
2019-01-09 11:29:56.312 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.5 to 22.4
2019-01-09 11:56:32.965 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.4 to 22.7
2019-01-09 12:05:25.341 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.7 to 22.9
2019-01-09 12:14:16.305 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.9 to 23
2019-01-09 12:40:53.948 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 23 to 22.9
2019-01-09 12:49:46.557 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.9 to 22.8
2019-01-09 13:07:31.059 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.8 to 22.5
2019-01-09 13:25:16.111 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.5 to 22.6
2019-01-09 13:43:00.885 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.6 to 22.7
2019-01-09 13:51:53.220 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.7 to 22.8
2019-01-09 14:09:38.223 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.8 to 22.7
2019-01-09 14:27:21.182 [vent.ItemStateChangedEvent] - ZwaveESTemp changed from 22.7 to 22.6

There is no trigger activity during the last 5 days. It is only set once when initializing OpenHAB in the morning at around 7AM. It changes from NULL to OFF.

2019-01-09 06:48:48.026 [.ItemChannelLinkAddedEvent] - Link 'ZwaveESTrig-zwave:device:564c8ec1:node4:switch_binary' has been added.
2019-01-09 06:48:58.302 [vent.ItemStateChangedEvent] - ZwaveESTrig changed from NULL to OFF

But I found something interesting in the manual which I overread before:

Note:

  • The temperature trigger-ON and trigger-OFF cannot be set equal; there MUST
    be at least 2。C difference in between. For example, if now the trigger-OFF
    temperature is already set to be 20。C , so trigger-ON temperature can only be
    ≦18。C or ≧22。C (values between 18。C and 22。C cannot be set).

  • Once the detector has been triggered, the temperature must increase or cool
    down at least 2。C from the preset value before it can be triggered again. For
    example, if the detector is triggered on at 20。C , then the temperature must be
    ≧22。C or ≦18。C before it can be re-triggered.

This means that you can freely choose the temperature when the trigger shall fire and when it turns off.
Meaning you could also choose the higher temperature to trigger ON and the lower temperature
to trigger OFF … I implied that it is fixed to have the lower temperature for the trigger ON :thinking:

Only requirement is that ON and OFF trigger have a difference of 2 degrees in either direction …

But this perception does not help if the trigger does not fire :frowning:

I like to hear your comments and experiences as you are able to test yourself :wink: